Банк Уралсиб, ПАО ПАО «Банк Уралсиб» — один из крупнейших...
Смотреть....Второй по капитализации сектор, представленный следующими банками. Крупнейшим банком является Сбербанк, его доля в секторе более 85%. Остальные банки — ВТБ, Тинькофф Банк.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Капитализация | 2 126 955 | 3 339 663 | 4 956 400 | 5 880 071 | 4 841 982 | 6 583 793 | 7 100 606 |
[table-cell id=BANKtable1Price cell=A5/] | [table-cell id=BANKtable1Price cell=B5/] | [table-cell id=BANKtable1Price cell=C5/] | [table-cell id=BANKtable1Price cell=D5/] | [table-cell id=BANKtable1Price cell=E5/] | [table-cell id=BANKtable1Price cell=F5/] | [table-cell id=BANKtable1Price cell=G5/] | [table-cell id=BANKtable1Price cell=H5/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A6/] | [table-cell id=BANKtable1Price cell=B6/] | [table-cell id=BANKtable1Price cell=C6/] | [table-cell id=BANKtable1Price cell=D6/] | [table-cell id=BANKtable1Price cell=E6/] | [table-cell id=BANKtable1Price cell=F6/] | [table-cell id=BANKtable1Price cell=G6/] | [table-cell id=BANKtable1Price cell=H6/] |
[table-cell id=BANKtable1Price cell=A7/] | [table-cell id=BANKtable1Price cell=B7/] | [table-cell id=BANKtable1Price cell=C7/] | [table-cell id=BANKtable1Price cell=D7/] | [table-cell id=BANKtable1Price cell=E7/] | [table-cell id=BANKtable1Price cell=F7/] | [table-cell id=BANKtable1Price cell=G7/] | [table-cell id=BANKtable1Price cell=H7/] |
[table-cell id=BANKtable1Price cell=A8/] | [table-cell id=BANKtable1Price cell=B8/] | [table-cell id=BANKtable1Price cell=C8/] | [table-cell id=BANKtable1Price cell=D8/] | [table-cell id=BANKtable1Price cell=E8/] | [table-cell id=BANKtable1Price cell=F8/] | [table-cell id=BANKtable1Price cell=G8/] | [table-cell id=BANKtable1Price cell=H8/] |
[table-cell id=BANKtable1Price cell=A9/] | [table-cell id=BANKtable1Price cell=B9/] | [table-cell id=BANKtable1Price cell=C9/] | [table-cell id=BANKtable1Price cell=D9/] | [table-cell id=BANKtable1Price cell=E9/] | [table-cell id=BANKtable1Price cell=F9/] | [table-cell id=BANKtable1Price cell=G9/] | [table-cell id=BANKtable1Price cell=H9/] |
[table-cell id=BANKtable1Price cell=A10/] | [table-cell id=BANKtable1Price cell=B10/] | [table-cell id=BANKtable1Price cell=C10/] | [table-cell id=BANKtable1Price cell=D10/] | [table-cell id=BANKtable1Price cell=E10/] | [table-cell id=BANKtable1Price cell=F10/] | [table-cell id=BANKtable1Price cell=G10/] | [table-cell id=BANKtable1Price cell=H10/] |
[table-cell id=BANKtable1Price cell=A11/] | [table-cell id=BANKtable1Price cell=B11/] | [table-cell id=BANKtable1Price cell=C11/] | [table-cell id=BANKtable1Price cell=D11/] | [table-cell id=BANKtable1Price cell=E11/] | [table-cell id=BANKtable1Price cell=F11/] | [table-cell id=BANKtable1Price cell=G11/] | [table-cell id=BANKtable1Price cell=H11/] |
[table-cell id=BANKtable1Price cell=A12/] | [table-cell id=BANKtable1Price cell=B12/] | [table-cell id=BANKtable1Price cell=C12/] | [table-cell id=BANKtable1Price cell=D12/] | [table-cell id=BANKtable1Price cell=E12/] | [table-cell id=BANKtable1Price cell=F12/] | [table-cell id=BANKtable1Price cell=G12/] | [table-cell id=BANKtable1Price cell=H12/] |
[table-cell id=BANKtable1Price cell=A13/] | [table-cell id=BANKtable1Price cell=B13/] | [table-cell id=BANKtable1Price cell=C13/] | [table-cell id=BANKtable1Price cell=D13/] | [table-cell id=BANKtable1Price cell=E13/] | [table-cell id=BANKtable1Price cell=F13/] | [table-cell id=BANKtable1Price cell=G13/] | [table-cell id=BANKtable1Price cell=H13/] |
[table-cell id=BANKtable1Price cell=A14/] | [table-cell id=BANKtable1Price cell=B14/] | [table-cell id=BANKtable1Price cell=C14/] | [table-cell id=BANKtable1Price cell=D14/] | [table-cell id=BANKtable1Price cell=E14/] | [table-cell id=BANKtable1Price cell=F14/] | [table-cell id=BANKtable1Price cell=G14/] | [table-cell id=BANKtable1Price cell=H14/] |
[table-cell id=BANKtable1Price cell=A15/] | [table-cell id=BANKtable1Price cell=B15/] | [table-cell id=BANKtable1Price cell=C15/] | [table-cell id=BANKtable1Price cell=D15/] | [table-cell id=BANKtable1Price cell=E15/] | [table-cell id=BANKtable1Price cell=F15/] | [table-cell id=BANKtable1Price cell=G15/] | [table-cell id=BANKtable1Price cell=H15/] |
[table-cell id=BANKtable1Price cell=A19/] | [table-cell id=BANKtable1Price cell=B19/] | [table-cell id=BANKtable1Price cell=C19/] | [table-cell id=BANKtable1Price cell=D19/] | [table-cell id=BANKtable1Price cell=E19/] | [table-cell id=BANKtable1Price cell=F19/] | [table-cell id=BANKtable1Price cell=G19/] | [table-cell id=BANKtable1Price cell=H19/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A20/] | [table-cell id=BANKtable1Price cell=B20/] | [table-cell id=BANKtable1Price cell=C20/] | [table-cell id=BANKtable1Price cell=D20/] | [table-cell id=BANKtable1Price cell=E20/] | [table-cell id=BANKtable1Price cell=F20/] | [table-cell id=BANKtable1Price cell=G20/] | [table-cell id=BANKtable1Price cell=H20/] |
[table-cell id=BANKtable1Price cell=A21/] | [table-cell id=BANKtable1Price cell=B21/] | [table-cell id=BANKtable1Price cell=C21/] | [table-cell id=BANKtable1Price cell=D21/] | [table-cell id=BANKtable1Price cell=E21/] | [table-cell id=BANKtable1Price cell=F21/] | [table-cell id=BANKtable1Price cell=G21/] | [table-cell id=BANKtable1Price cell=H21/] |
[table-cell id=BANKtable1Price cell=A22/] | [table-cell id=BANKtable1Price cell=B22/] | [table-cell id=BANKtable1Price cell=C22/] | [table-cell id=BANKtable1Price cell=D22/] | [table-cell id=BANKtable1Price cell=E22/] | [table-cell id=BANKtable1Price cell=F22/] | [table-cell id=BANKtable1Price cell=G22/] | [table-cell id=BANKtable1Price cell=H22/] |
[table-cell id=BANKtable1Price cell=A23/] | [table-cell id=BANKtable1Price cell=B23/] | [table-cell id=BANKtable1Price cell=C23/] | [table-cell id=BANKtable1Price cell=D23/] | [table-cell id=BANKtable1Price cell=E23/] | [table-cell id=BANKtable1Price cell=F23/] | [table-cell id=BANKtable1Price cell=G23/] | [table-cell id=BANKtable1Price cell=H23/] |
[table-cell id=BANKtable1Price cell=A29/] | [table-cell id=BANKtable1Price cell=B29/] | [table-cell id=BANKtable1Price cell=C29/] | [table-cell id=BANKtable1Price cell=D29/] | [table-cell id=BANKtable1Price cell=E29/] | [table-cell id=BANKtable1Price cell=F29/] | [table-cell id=BANKtable1Price cell=G29/] | [table-cell id=BANKtable1Price cell=H29/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A30/] | [table-cell id=BANKtable1Price cell=B30/] | [table-cell id=BANKtable1Price cell=C30/] | [table-cell id=BANKtable1Price cell=D30/] | [table-cell id=BANKtable1Price cell=E30/] | [table-cell id=BANKtable1Price cell=F30/] | [table-cell id=BANKtable1Price cell=G30/] | [table-cell id=BANKtable1Price cell=H30/] |
[table-cell id=BANKtable1Price cell=A31/] | [table-cell id=BANKtable1Price cell=B31/] | [table-cell id=BANKtable1Price cell=C31/] | [table-cell id=BANKtable1Price cell=D31/] | [table-cell id=BANKtable1Price cell=E31/] | [table-cell id=BANKtable1Price cell=F31/] | [table-cell id=BANKtable1Price cell=G31/] | [table-cell id=BANKtable1Price cell=H31/] |
[table-cell id=BANKtable1Price cell=A32/] | [table-cell id=BANKtable1Price cell=B32/] | [table-cell id=BANKtable1Price cell=C32/] | [table-cell id=BANKtable1Price cell=D32/] | [table-cell id=BANKtable1Price cell=E32/] | [table-cell id=BANKtable1Price cell=F32/] | [table-cell id=BANKtable1Price cell=G32/] | [table-cell id=BANKtable1Price cell=H32/] |
[table-cell id=BANKtable1Price cell=A36/] | [table-cell id=BANKtable1Price cell=B36/] | [table-cell id=BANKtable1Price cell=C36/] | [table-cell id=BANKtable1Price cell=D36/] | [table-cell id=BANKtable1Price cell=E36/] | [table-cell id=BANKtable1Price cell=F36/] | [table-cell id=BANKtable1Price cell=G36/] | [table-cell id=BANKtable1Price cell=H36/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A37/] | [table-cell id=BANKtable1Price cell=B37/] | [table-cell id=BANKtable1Price cell=C37/] | [table-cell id=BANKtable1Price cell=D37/] | [table-cell id=BANKtable1Price cell=E37/] | [table-cell id=BANKtable1Price cell=F37/] | [table-cell id=BANKtable1Price cell=G37/] | [table-cell id=BANKtable1Price cell=H37/] |
[table-cell id=BANKtable1Price cell=A38/] | [table-cell id=BANKtable1Price cell=B38/] | [table-cell id=BANKtable1Price cell=C38/] | [table-cell id=BANKtable1Price cell=D38/] | [table-cell id=BANKtable1Price cell=E38/] | [table-cell id=BANKtable1Price cell=F38/] | [table-cell id=BANKtable1Price cell=G38/] | [table-cell id=BANKtable1Price cell=H38/] |
[table-cell id=BANKtable1Price cell=A39/] | [table-cell id=BANKtable1Price cell=B39/] | [table-cell id=BANKtable1Price cell=C39/] | [table-cell id=BANKtable1Price cell=D39/] | [table-cell id=BANKtable1Price cell=E39/] | [table-cell id=BANKtable1Price cell=F39/] | [table-cell id=BANKtable1Price cell=G39/] | [table-cell id=BANKtable1Price cell=H39/] |
[table-cell id=BANKtable1Price cell=A40/] | [table-cell id=BANKtable1Price cell=B40/] | [table-cell id=BANKtable1Price cell=C40/] | [table-cell id=BANKtable1Price cell=D40/] | [table-cell id=BANKtable1Price cell=E40/] | [table-cell id=BANKtable1Price cell=F40/] | [table-cell id=BANKtable1Price cell=G40/] | [table-cell id=BANKtable1Price cell=H40/] |
[table-cell id=BANKtable1Price cell=A41/] | [table-cell id=BANKtable1Price cell=B41/] | [table-cell id=BANKtable1Price cell=C41/] | [table-cell id=BANKtable1Price cell=D41/] | [table-cell id=BANKtable1Price cell=E41/] | [table-cell id=BANKtable1Price cell=F41/] | [table-cell id=BANKtable1Price cell=G41/] | [table-cell id=BANKtable1Price cell=H41/] |
[table-cell id=BANKtable1Price cell=A43/] | [table-cell id=BANKtable1Price cell=B43/] | [table-cell id=BANKtable1Price cell=C43/] | [table-cell id=BANKtable1Price cell=D43/] | [table-cell id=BANKtable1Price cell=E43/] | [table-cell id=BANKtable1Price cell=F43/] | [table-cell id=BANKtable1Price cell=G43/] | [table-cell id=BANKtable1Price cell=H43/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A44/] | [table-cell id=BANKtable1Price cell=B44/] | [table-cell id=BANKtable1Price cell=C44/] | [table-cell id=BANKtable1Price cell=D44/] | [table-cell id=BANKtable1Price cell=E44/] | [table-cell id=BANKtable1Price cell=F44/] | [table-cell id=BANKtable1Price cell=G44/] | [table-cell id=BANKtable1Price cell=H44/] |
[table-cell id=BANKtable1Price cell=A45/] | [table-cell id=BANKtable1Price cell=B45/] | [table-cell id=BANKtable1Price cell=C45/] | [table-cell id=BANKtable1Price cell=D45/] | [table-cell id=BANKtable1Price cell=E45/] | [table-cell id=BANKtable1Price cell=F45/] | [table-cell id=BANKtable1Price cell=G45/] | [table-cell id=BANKtable1Price cell=H45/] |
[table-cell id=BANKtable1Price cell=A46/] | [table-cell id=BANKtable1Price cell=B46/] | [table-cell id=BANKtable1Price cell=C46/] | [table-cell id=BANKtable1Price cell=D46/] | [table-cell id=BANKtable1Price cell=E46/] | [table-cell id=BANKtable1Price cell=F46/] | [table-cell id=BANKtable1Price cell=G46/] | [table-cell id=BANKtable1Price cell=H46/] |
[table-cell id=BANKtable1Price cell=A47/] | [table-cell id=BANKtable1Price cell=B47/] | [table-cell id=BANKtable1Price cell=C47/] | [table-cell id=BANKtable1Price cell=D47/] | [table-cell id=BANKtable1Price cell=E47/] | [table-cell id=BANKtable1Price cell=F47/] | [table-cell id=BANKtable1Price cell=G47/] | [table-cell id=BANKtable1Price cell=H47/] |
[table-cell id=BANKtable1Price cell=A48/] | [table-cell id=BANKtable1Price cell=B48/] | [table-cell id=BANKtable1Price cell=C48/] | [table-cell id=BANKtable1Price cell=D48/] | [table-cell id=BANKtable1Price cell=E48/] | [table-cell id=BANKtable1Price cell=F48/] | [table-cell id=BANKtable1Price cell=G48/] | [table-cell id=BANKtable1Price cell=H48/] |
[table-cell id=BANKtable1Price cell=A56/] | [table-cell id=BANKtable1Price cell=B56/] | [table-cell id=BANKtable1Price cell=C56/] | [table-cell id=BANKtable1Price cell=D56/] | [table-cell id=BANKtable1Price cell=E56/] | [table-cell id=BANKtable1Price cell=F56/] | [table-cell id=BANKtable1Price cell=G56/] | [table-cell id=BANKtable1Price cell=H56/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A57/] | [table-cell id=BANKtable1Price cell=B57/] | [table-cell id=BANKtable1Price cell=C57/] | [table-cell id=BANKtable1Price cell=D57/] | [table-cell id=BANKtable1Price cell=E57/] | [table-cell id=BANKtable1Price cell=F57/] | [table-cell id=BANKtable1Price cell=G57/] | [table-cell id=BANKtable1Price cell=H57/] |
[table-cell id=BANKtable1Price cell=A58/] | [table-cell id=BANKtable1Price cell=B58/] | [table-cell id=BANKtable1Price cell=C58/] | [table-cell id=BANKtable1Price cell=D58/] | [table-cell id=BANKtable1Price cell=E58/] | [table-cell id=BANKtable1Price cell=F58/] | [table-cell id=BANKtable1Price cell=G58/] | [table-cell id=BANKtable1Price cell=H58/] |
[table-cell id=BANKtable1Price cell=A59/] | [table-cell id=BANKtable1Price cell=B59/] | [table-cell id=BANKtable1Price cell=C59/] | [table-cell id=BANKtable1Price cell=D59/] | [table-cell id=BANKtable1Price cell=E59/] | [table-cell id=BANKtable1Price cell=F59/] | [table-cell id=BANKtable1Price cell=G59/] | [table-cell id=BANKtable1Price cell=H59/] |
[table-cell id=BANKtable1Price cell=A60/] | [table-cell id=BANKtable1Price cell=B60/] | [table-cell id=BANKtable1Price cell=C60/] | [table-cell id=BANKtable1Price cell=D60/] | [table-cell id=BANKtable1Price cell=E60/] | [table-cell id=BANKtable1Price cell=F60/] | [table-cell id=BANKtable1Price cell=G60/] | [table-cell id=BANKtable1Price cell=H60/] |
[table-cell id=BANKtable1Price cell=A61/] | [table-cell id=BANKtable1Price cell=B61/] | [table-cell id=BANKtable1Price cell=C61/] | [table-cell id=BANKtable1Price cell=D61/] | [table-cell id=BANKtable1Price cell=E61/] | [table-cell id=BANKtable1Price cell=F61/] | [table-cell id=BANKtable1Price cell=G61/] | [table-cell id=BANKtable1Price cell=H61/] |
[table-cell id=BANKtable1Price cell=A62/] | [table-cell id=BANKtable1Price cell=B62/] | [table-cell id=BANKtable1Price cell=C62/] | [table-cell id=BANKtable1Price cell=D62/] | [table-cell id=BANKtable1Price cell=E62/] | [table-cell id=BANKtable1Price cell=F62/] | [table-cell id=BANKtable1Price cell=G62/] | [table-cell id=BANKtable1Price cell=H62/] |
[table-cell id=BANKtable1Price cell=A63/] | [table-cell id=BANKtable1Price cell=B63/] | [table-cell id=BANKtable1Price cell=C63/] | [table-cell id=BANKtable1Price cell=D63/] | [table-cell id=BANKtable1Price cell=E63/] | [table-cell id=BANKtable1Price cell=F63/] | [table-cell id=BANKtable1Price cell=G63/] | [table-cell id=BANKtable1Price cell=H63/] |
[table-cell id=BANKtable1Price cell=A64/] | [table-cell id=BANKtable1Price cell=B64/] | [table-cell id=BANKtable1Price cell=C64/] | [table-cell id=BANKtable1Price cell=D64/] | [table-cell id=BANKtable1Price cell=E64/] | [table-cell id=BANKtable1Price cell=F64/] | [table-cell id=BANKtable1Price cell=G64/] | [table-cell id=BANKtable1Price cell=H64/] |
[table-cell id=BANKtable1Price cell=A65/] | [table-cell id=BANKtable1Price cell=B65/] | [table-cell id=BANKtable1Price cell=C65/] | [table-cell id=BANKtable1Price cell=D65/] | [table-cell id=BANKtable1Price cell=E65/] | [table-cell id=BANKtable1Price cell=F65/] | [table-cell id=BANKtable1Price cell=G65/] | [table-cell id=BANKtable1Price cell=H65/] |
[table-cell id=BANKtable1Price cell=A66/] | [table-cell id=BANKtable1Price cell=B66/] | [table-cell id=BANKtable1Price cell=C66/] | [table-cell id=BANKtable1Price cell=D66/] | [table-cell id=BANKtable1Price cell=E66/] | [table-cell id=BANKtable1Price cell=F66/] | [table-cell id=BANKtable1Price cell=G66/] | [table-cell id=BANKtable1Price cell=H66/] |
[table-cell id=BANKtable1Price cell=A69/] | [table-cell id=BANKtable1Price cell=B69/] | [table-cell id=BANKtable1Price cell=C69/] | [table-cell id=BANKtable1Price cell=D69/] | [table-cell id=BANKtable1Price cell=E69/] | [table-cell id=BANKtable1Price cell=F69/] | [table-cell id=BANKtable1Price cell=G69/] | [table-cell id=BANKtable1Price cell=H69/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A70/] | [table-cell id=BANKtable1Price cell=B70/] | [table-cell id=BANKtable1Price cell=C70/] | [table-cell id=BANKtable1Price cell=D70/] | [table-cell id=BANKtable1Price cell=E70/] | [table-cell id=BANKtable1Price cell=F70/] | [table-cell id=BANKtable1Price cell=G70/] | [table-cell id=BANKtable1Price cell=H70/] |
[table-cell id=BANKtable1Price cell=A71/] | [table-cell id=BANKtable1Price cell=B71/] | [table-cell id=BANKtable1Price cell=C71/] | [table-cell id=BANKtable1Price cell=D71/] | [table-cell id=BANKtable1Price cell=E71/] | [table-cell id=BANKtable1Price cell=F71/] | [table-cell id=BANKtable1Price cell=G71/] | [table-cell id=BANKtable1Price cell=H71/] |
[table-cell id=BANKtable1Price cell=A72/] | [table-cell id=BANKtable1Price cell=B72/] | [table-cell id=BANKtable1Price cell=C72/] | [table-cell id=BANKtable1Price cell=D72/] | [table-cell id=BANKtable1Price cell=E72/] | [table-cell id=BANKtable1Price cell=F72/] | [table-cell id=BANKtable1Price cell=G72/] | [table-cell id=BANKtable1Price cell=H72/] |
[table-cell id=BANKtable1Price cell=A74/] | [table-cell id=BANKtable1Price cell=B74/] | [table-cell id=BANKtable1Price cell=C74/] | [table-cell id=BANKtable1Price cell=D74/] | [table-cell id=BANKtable1Price cell=E74/] | [table-cell id=BANKtable1Price cell=F74/] | [table-cell id=BANKtable1Price cell=G74/] | [table-cell id=BANKtable1Price cell=H74/] |
---|---|---|---|---|---|---|---|
[table-cell id=BANKtable1Price cell=A75/] | [table-cell id=BANKtable1Price cell=B75/] | [table-cell id=BANKtable1Price cell=C75/] | [table-cell id=BANKtable1Price cell=D75/] | [table-cell id=BANKtable1Price cell=E75/] | [table-cell id=BANKtable1Price cell=F75/] | [table-cell id=BANKtable1Price cell=G75/] | [table-cell id=BANKtable1Price cell=H75/] |
[table-cell id=BANKtable1Price cell=A76/] | [table-cell id=BANKtable1Price cell=B76/] | [table-cell id=BANKtable1Price cell=C76/] | [table-cell id=BANKtable1Price cell=D76/] | [table-cell id=BANKtable1Price cell=E76/] | [table-cell id=BANKtable1Price cell=F76/] | [table-cell id=BANKtable1Price cell=G76/] | [table-cell id=BANKtable1Price cell=H76/] |
[table-cell id=BANKtable1Price cell=A77/] | [table-cell id=BANKtable1Price cell=B77/] | [table-cell id=BANKtable1Price cell=C77/] | [table-cell id=BANKtable1Price cell=D77/] | [table-cell id=BANKtable1Price cell=E77/] | [table-cell id=BANKtable1Price cell=F77/] | [table-cell id=BANKtable1Price cell=G77/] | [table-cell id=BANKtable1Price cell=H77/] |
Банк Уралсиб, ПАО ПАО «Банк Уралсиб» — один из крупнейших...
Смотреть....ВТБ, ПАО Второй по величине банк в России. Принадлежит государству....
Смотреть....Банк Санкт-Петербург, ПАО ПАО «Банк «Санкт-Петербург» — крупный по размеру...
Смотреть....Сбербанк, ПАО Российский финансовый конгломерат, крупнейший транснациональный и универсальный банк...
Смотреть....