Объединенная компания РУСАЛ – один из крупнейших в мире производителей алюминия. Основную часть продукции компании составляют первичный алюминий, алюминиевые сплавы, фольга и глинозем. Активы ОК РУСАЛ включают в себя весь комплекс предприятий, задействованных в цепочке производства конечного продукта, – от горнодобывающих комбинатов до алюминиевых и фольгопрокатных заводов. Это позволяет компании контролировать все этапы производственного процесса, обеспечивая высокое качество продукции.
Заводы и представительства РУСАЛа находятся в 19 странах на пяти континентах. При этом основные производственные мощности РУСАЛа расположены в Сибири, что дает компании два важных преимущества: доступ к возобновляемой и экологически чистой гидроэлектроэнергии и близость к самому перспективному мировому рынку – Китаю.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-4 cell=A48/] | [table-cell id=1priceVersion10outside10-4 cell=B48/] | [table-cell id=1priceVersion10outside10-4 cell=C48/] | [table-cell id=1priceVersion10outside10-4 cell=D48/] | [table-cell id=1priceVersion10outside10-4 cell=E48/] | [table-cell id=1priceVersion10outside10-4 cell=F48/] | [table-cell id=1priceVersion10outside10-4 cell=G48/] | [table-cell id=1priceVersion10outside10-4 cell=H48/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-4 cell=A49/] | [table-cell id=1priceVersion10outside10-4 cell=B49/] | [table-cell id=1priceVersion10outside10-4 cell=C49/] | [table-cell id=1priceVersion10outside10-4 cell=D49/] | [table-cell id=1priceVersion10outside10-4 cell=E49/] | [table-cell id=1priceVersion10outside10-4 cell=F49/] | [table-cell id=1priceVersion10outside10-4 cell=G49/] | [table-cell id=1priceVersion10outside10-4 cell=H49/] |
[table-cell id=1priceVersion10outside10-4 cell=A50/] | [table-cell id=1priceVersion10outside10-4 cell=B50/] | [table-cell id=1priceVersion10outside10-4 cell=C50/] | [table-cell id=1priceVersion10outside10-4 cell=D50/] | [table-cell id=1priceVersion10outside10-4 cell=E50/] | [table-cell id=1priceVersion10outside10-4 cell=F50/] | [table-cell id=1priceVersion10outside10-4 cell=G50/] | [table-cell id=1priceVersion10outside10-4 cell=H50/] |
[table-cell id=1priceVersion10outside10-4 cell=A51/] | [table-cell id=1priceVersion10outside10-4 cell=B51/] | [table-cell id=1priceVersion10outside10-4 cell=C51/] | [table-cell id=1priceVersion10outside10-4 cell=D51/] | [table-cell id=1priceVersion10outside10-4 cell=E51/] | [table-cell id=1priceVersion10outside10-4 cell=F51/] | [table-cell id=1priceVersion10outside10-4 cell=G51/] | [table-cell id=1priceVersion10outside10-4 cell=H51/] |
[table-cell id=1priceVersion10outside10-4 cell=A52/] | [table-cell id=1priceVersion10outside10-4 cell=B52/] | [table-cell id=1priceVersion10outside10-4 cell=C52/] | [table-cell id=1priceVersion10outside10-4 cell=D52/] | [table-cell id=1priceVersion10outside10-4 cell=E52/] | [table-cell id=1priceVersion10outside10-4 cell=F52/] | [table-cell id=1priceVersion10outside10-4 cell=G52/] | [table-cell id=1priceVersion10outside10-4 cell=H52/] |
[table-cell id=1BasicVersion1.0 cell=A301/] | [table-cell id=1BasicVersion1.0 cell=B301/] | [table-cell id=1BasicVersion1.0 cell=C301/] | [table-cell id=1BasicVersion1.0 cell=D301/] | [table-cell id=1BasicVersion1.0 cell=E301/] | [table-cell id=1BasicVersion1.0 cell=F301/] | [table-cell id=1BasicVersion1.0 cell=G301/] | [table-cell id=1BasicVersion1.0 cell=H301/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A302/] | [table-cell id=1BasicVersion1.0 cell=B302/] | [table-cell id=1BasicVersion1.0 cell=C302/] | [table-cell id=1BasicVersion1.0 cell=D302/] | [table-cell id=1BasicVersion1.0 cell=E302/] | [table-cell id=1BasicVersion1.0 cell=F302/] | [table-cell id=1BasicVersion1.0 cell=G302/] | [table-cell id=1BasicVersion1.0 cell=H302/] |
[table-cell id=1BasicVersion1.0 cell=A303/] | [table-cell id=1BasicVersion1.0 cell=B303/] | [table-cell id=1BasicVersion1.0 cell=C303/] | [table-cell id=1BasicVersion1.0 cell=D303/] | [table-cell id=1BasicVersion1.0 cell=E303/] | [table-cell id=1BasicVersion1.0 cell=F303/] | [table-cell id=1BasicVersion1.0 cell=G303/] | [table-cell id=1BasicVersion1.0 cell=H303/] |
[table-cell id=1BasicVersion1.0 cell=A304/] | [table-cell id=1BasicVersion1.0 cell=B304/] | [table-cell id=1BasicVersion1.0 cell=C304/] | [table-cell id=1BasicVersion1.0 cell=D304/] | [table-cell id=1BasicVersion1.0 cell=E304/] | [table-cell id=1BasicVersion1.0 cell=F304/] | [table-cell id=1BasicVersion1.0 cell=G304/] | [table-cell id=1BasicVersion1.0 cell=H304/] |
[table-cell id=1BasicVersion1.0 cell=A305/] | [table-cell id=1BasicVersion1.0 cell=B305/] | [table-cell id=1BasicVersion1.0 cell=C305/] | [table-cell id=1BasicVersion1.0 cell=D305/] | [table-cell id=1BasicVersion1.0 cell=E305/] | [table-cell id=1BasicVersion1.0 cell=F305/] | [table-cell id=1BasicVersion1.0 cell=G305/] | [table-cell id=1BasicVersion1.0 cell=H305/] |
[table-cell id=1BasicVersion1.0 cell=A306/] | [table-cell id=1BasicVersion1.0 cell=B306/] | [table-cell id=1BasicVersion1.0 cell=C306/] | [table-cell id=1BasicVersion1.0 cell=D306/] | [table-cell id=1BasicVersion1.0 cell=E306/] | [table-cell id=1BasicVersion1.0 cell=F306/] | [table-cell id=1BasicVersion1.0 cell=G306/] | [table-cell id=1BasicVersion1.0 cell=H306/] |
[table-cell id=1BasicVersion1.0 cell=A307/] | [table-cell id=1BasicVersion1.0 cell=B307/] | [table-cell id=1BasicVersion1.0 cell=C307/] | [table-cell id=1BasicVersion1.0 cell=D307/] | [table-cell id=1BasicVersion1.0 cell=E307/] | [table-cell id=1BasicVersion1.0 cell=F307/] | [table-cell id=1BasicVersion1.0 cell=G307/] | [table-cell id=1BasicVersion1.0 cell=H307/] |
[table-cell id=1BasicVersion1.0 cell=A308/] | [table-cell id=1BasicVersion1.0 cell=B308/] | [table-cell id=1BasicVersion1.0 cell=C308/] | [table-cell id=1BasicVersion1.0 cell=D308/] | [table-cell id=1BasicVersion1.0 cell=E308/] | [table-cell id=1BasicVersion1.0 cell=F308/] | [table-cell id=1BasicVersion1.0 cell=G308/] | [table-cell id=1BasicVersion1.0 cell=H308/] |
[table-cell id=1BasicVersion1.0 cell=A309/] | [table-cell id=1BasicVersion1.0 cell=B309/] | [table-cell id=1BasicVersion1.0 cell=C309/] | [table-cell id=1BasicVersion1.0 cell=D309/] | [table-cell id=1BasicVersion1.0 cell=E309/] | [table-cell id=1BasicVersion1.0 cell=F309/] | [table-cell id=1BasicVersion1.0 cell=G309/] | [table-cell id=1BasicVersion1.0 cell=H309/] |
[table-cell id=1BasicVersion1.0 cell=A310/] | [table-cell id=1BasicVersion1.0 cell=B310/] | [table-cell id=1BasicVersion1.0 cell=C310/] | [table-cell id=1BasicVersion1.0 cell=D310/] | [table-cell id=1BasicVersion1.0 cell=E310/] | [table-cell id=1BasicVersion1.0 cell=F310/] | [table-cell id=1BasicVersion1.0 cell=G310/] | [table-cell id=1BasicVersion1.0 cell=H310/] |
[table-cell id=1BasicVersion1.0 cell=A311/] | [table-cell id=1BasicVersion1.0 cell=B311/] | [table-cell id=1BasicVersion1.0 cell=C311/] | [table-cell id=1BasicVersion1.0 cell=D311/] | [table-cell id=1BasicVersion1.0 cell=E311/] | [table-cell id=1BasicVersion1.0 cell=F311/] | [table-cell id=1BasicVersion1.0 cell=G311/] | [table-cell id=1BasicVersion1.0 cell=H311/] |
[table-cell id=1BasicVersion1.0 cell=A312/] | [table-cell id=1BasicVersion1.0 cell=B312/] | [table-cell id=1BasicVersion1.0 cell=C312/] | [table-cell id=1BasicVersion1.0 cell=D312/] | [table-cell id=1BasicVersion1.0 cell=E312/] | [table-cell id=1BasicVersion1.0 cell=F312/] | [table-cell id=1BasicVersion1.0 cell=G312/] | [table-cell id=1BasicVersion1.0 cell=H312/] |
[table-cell id=1BasicVersion1.0 cell=A313/] | [table-cell id=1BasicVersion1.0 cell=B313/] | [table-cell id=1BasicVersion1.0 cell=C313/] | [table-cell id=1BasicVersion1.0 cell=D313/] | [table-cell id=1BasicVersion1.0 cell=E313/] | [table-cell id=1BasicVersion1.0 cell=F313/] | [table-cell id=1BasicVersion1.0 cell=G313/] | [table-cell id=1BasicVersion1.0 cell=H313/] |
[table-cell id=1BasicVersion1.0 cell=A314/] | [table-cell id=1BasicVersion1.0 cell=B314/] | [table-cell id=1BasicVersion1.0 cell=C314/] | [table-cell id=1BasicVersion1.0 cell=D314/] | [table-cell id=1BasicVersion1.0 cell=E314/] | [table-cell id=1BasicVersion1.0 cell=F314/] | [table-cell id=1BasicVersion1.0 cell=G314/] | [table-cell id=1BasicVersion1.0 cell=H314/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 818 020 | 933 777 | 877 236 | 908 582 | 1 096 028 | 1 102 686 | 1 285 189 |
Оборотные активы | 184 870 | 240 133 | 219 491 | 246 643 | 351 935 | 387 989 | 435 611 |
Внеоборотные активы | 633 150 | 693 644 | 657 745 | 661 939 | 744 093 | 714 697 | 849 578 |
Обязательства | 710 001 | 832 373 | 676 987 | 652 608 | 734 159 | 685 047 | 801 858 |
Капитал | 108 019 | 101 404 | 200 249 | 255 974 | 361 869 | 417 639 | 483 331 |
Денежные средства и их эквиваленты | 31 337 | 36 013 | 32 232 | 46 886 | 55 645 | 109 439 | 163 607 |
Заемный капитал | 514 779 | 647 352 | 544 176 | 488 390 | 575 628 | 510 489 | 575 205 |
Чистый долг | 483 442 | 611 339 | 511 944 | 441 504 | 519 983 | 401 050 | 411 598 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 359 496 | 532 258 | 533 504 | 581 691 | 644 350 | 628 593 | 619 493 |
В том числе | |||||||
Продажи алюминия и сплавов | 300 560 | 446 348 | 442 014 | 485 705 | 519 805 | 519 069 | 512 604 |
Продажи глинозема и бокситов | 23 513 | 37 834 | 44 442 | 45 396 | 61 677 | 42 240 | 38 618 |
Продажи фольги и других изделий из Al | 11 641 | 16 556 | 16 039 | 18 847 | 21 687 | 26 539 | 27 553 |
Прочая выручка | 23 782 | 31 518 | 31 009 | 31 742 | 41 181 | 40 745 | 40 718 |
Операционная прибыль | 36 192 | 86 400 | 71 374 | 88 867 | 92 829 | 5 693 | 20 177 |
Чистая прибыль для акционеров | 11 257 | 34 217 | 78 793 | 71 304 | 106 431 | 62 140 | 54 890 |
EBITDA | 58 168 | 123 560 | 99 510 | 123 702 | 135 577 | 62 529 | 71 700 |
Амортизация | 17 635 | 28 023 | 30 274 | 28 475 | 32 155 | 36 378 | 42 077 |
Процентные расходы | 17 712 | 37 099 | 40 298 | 51 115 | 42 998 | 37 284 | 41 547 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 53 711 | 96 150 | 83 137 | 99 312 | 42 622 | 106 934 | 78 901 |
CF от инвестиционной деятельности | 19 633 | 16 005 | 6 950 | 117 | (6 644) | 15 923 | 9 556 |
CF от финансовой деятельности | (72 998) | (112 032) | (87 213) | (82 915) | (32 406) | (61 428) | (50 190) |
Капитальные вложения | 17 865 | 31 273 | 37 291 | 47 964 | 50 896 | 52 946 | 63 424 |
Free Cash Flow | 35 846 | 64 877 | 45 846 | 51 348 | (8 274) | 53 988 | 15 477 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Добыча алюминия, тыс. т | 3 601 | 3 645 | 3 685 | 3 707 | 3 753 | 3 757 | 3 755 |
Добрыча глинозема, тыс. т | 7 253 | 7 402 | 7 528 | 7 773 | 7 774 | 7 858 | 8 182 |
Продажи алюминия и сплавов, тыс. т | 3 525 | 3 638 | 3 818 | 3 955 | 3 671 | 4 176 | 3 926 |
Продажи глинозема и бокситов, тыс. т | 1 743 | 1 722 | 2 267 | 2 018 | 1 930 | 1 901 | 1 847 |
Персонал, тыс человек | 63,0 | 63,0 | 63,0 |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G458/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H458/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G459/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H459/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G460/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H460/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G461/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H461/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G462/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H462/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G463/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H463/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G464/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H464/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G465/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H465/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G466/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H466/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G467/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H467/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G468/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H468/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | 48% | 0% | 9% | 11% | -2% | -1% | 3% |
Операционная прибыль | 139% | -17% | 25% | 4% | - | 254% | -25% |
Чистая прибыль для акционеров | 204% | 130% | -10% | 49% | -42% | -12% | 10% |
Активы | 14% | -6% | 4% | 21% | 1% | 17% | 7% |
Обязательства | 17% | -19% | -4% | 12% | -7% | 17% | -1% |
EBITDA | 112% | -19% | 24% | 10% | -54% | 15% | -10% |
Капитальные вложения | 75% | 19% | 29% | 6% | 4% | 20% | 15% |
Процентные расходы | 109% | 9% | 27% | -16% | -13% | 11% | 2% |
Чистый долг | 26% | -16% | -14% | 18% | -23% | 3% | -8% |
Free Cash Flow | 81% | -29% | 12% | - | - | -71% | -25% |
Выплаченные дивиденды | - | 9% | 5% | - | - | - | -100% |
Добыча алюминия, тыс. т | 1% | 1% | 1% | 1% | 0% | 0% | 1% |
Добрыча глинозема, тыс. т | 2% | 2% | 3% | 0% | 1% | 4% | 2% |
Продажи алюминия и сплавов, тыс. т | 3% | 5% | 4% | -7% | 14% | -6% | 2% |
Продажи глинозема и бокситов, тыс. т | -1% | 32% | -11% | -4% | -2% | -3% | 1% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 0 | 15 325 | 16 697 | 17 463 | 0 | 0 | 0 |
Дивиденд на об. акцию | 0,00 | 1,01 | 1,10 | 1,15 | 0,00 | 0,00 | 0,00 |
Дивдоходность об. акций | 0,0% | 4,5% | 4,2% | 2,8% | 0,0% | 0,0% | 0,0% |
Доля прибыли на дивиденды | 0% | 45% | 21% | 24% | 0% | 0% | 0% |
Структура акционерного капитала | Чем владеет компания | ||
---|---|---|---|
En+ Group plc | 50,10% | ГМК Норильский никель, ПАО | 27,82% |
SUAL Partners Limited | 22,50% | ||
Free-float | 16,61% | ||
Zonoville Investments Limited | 4,00% | ||
Amokenga Holdings Limited | 6,78% | ||
Дерибаска О. | 0,01% |
Информация | |
---|---|
Сектор | МеталлургияПерейти в анализ сектора |
Тикер на Московской бирже | RUAL |
Отчетность | МСФО |
Официальный сайт | https://rusal.ru/investors/ |
Центр раскрытия информации | http://e-disclosure.ru/portal/company.aspx?id=35101 |