Нижнекамскнефтехим — одна из крупнейших нефтехимических компаний Европы, занимает лидирующие позиции по производству синтетических каучуков и пластиков в Российской Федерации. Входит в Группу компаний ТАИФ. Основные производственные мощности расположены в г. Нижнекамске.
В ассортименте выпускаемой продукции — более 120 наименований. Компания занимает ведущую позицию среди отечественных производителей синтетических каучуков, пластиков и этилена.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-3 cell=A8/] | [table-cell id=1priceVersion10outside10-3 cell=B8/] | [table-cell id=1priceVersion10outside10-3 cell=C8/] | [table-cell id=1priceVersion10outside10-3 cell=D8/] | [table-cell id=1priceVersion10outside10-3 cell=E8/] | [table-cell id=1priceVersion10outside10-3 cell=F8/] | [table-cell id=1priceVersion10outside10-3 cell=G8/] | [table-cell id=1priceVersion10outside10-3 cell=H8/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-3 cell=A9/] | [table-cell id=1priceVersion10outside10-3 cell=B9/] | [table-cell id=1priceVersion10outside10-3 cell=C9/] | [table-cell id=1priceVersion10outside10-3 cell=D9/] | [table-cell id=1priceVersion10outside10-3 cell=E9/] | [table-cell id=1priceVersion10outside10-3 cell=F9/] | [table-cell id=1priceVersion10outside10-3 cell=G9/] | [table-cell id=1priceVersion10outside10-3 cell=H9/] |
[table-cell id=1priceVersion10outside10-3 cell=A10/] | [table-cell id=1priceVersion10outside10-3 cell=B10/] | [table-cell id=1priceVersion10outside10-3 cell=C10/] | [table-cell id=1priceVersion10outside10-3 cell=D10/] | [table-cell id=1priceVersion10outside10-3 cell=E10/] | [table-cell id=1priceVersion10outside10-3 cell=F10/] | [table-cell id=1priceVersion10outside10-3 cell=G10/] | [table-cell id=1priceVersion10outside10-3 cell=H10/] |
[table-cell id=1priceVersion10outside10-3 cell=A11/] | [table-cell id=1priceVersion10outside10-3 cell=B11/] | [table-cell id=1priceVersion10outside10-3 cell=C11/] | [table-cell id=1priceVersion10outside10-3 cell=D11/] | [table-cell id=1priceVersion10outside10-3 cell=E11/] | [table-cell id=1priceVersion10outside10-3 cell=F11/] | [table-cell id=1priceVersion10outside10-3 cell=G11/] | [table-cell id=1priceVersion10outside10-3 cell=H11/] |
[table-cell id=1priceVersion10outside10-3 cell=A12/] | [table-cell id=1priceVersion10outside10-3 cell=B12/] | [table-cell id=1priceVersion10outside10-3 cell=C12/] | [table-cell id=1priceVersion10outside10-3 cell=D12/] | [table-cell id=1priceVersion10outside10-3 cell=E12/] | [table-cell id=1priceVersion10outside10-3 cell=F12/] | [table-cell id=1priceVersion10outside10-3 cell=G12/] | [table-cell id=1priceVersion10outside10-3 cell=H12/] |
[table-cell id=1priceVersion10outside10-3 cell=A13/] | [table-cell id=1priceVersion10outside10-3 cell=B13/] | [table-cell id=1priceVersion10outside10-3 cell=C13/] | [table-cell id=1priceVersion10outside10-3 cell=D13/] | [table-cell id=1priceVersion10outside10-3 cell=E13/] | [table-cell id=1priceVersion10outside10-3 cell=F13/] | [table-cell id=1priceVersion10outside10-3 cell=G13/] | [table-cell id=1priceVersion10outside10-3 cell=H13/] |
[table-cell id=1priceVersion10outside10-3 cell=A14/] | [table-cell id=1priceVersion10outside10-3 cell=B14/] | [table-cell id=1priceVersion10outside10-3 cell=C14/] | [table-cell id=1priceVersion10outside10-3 cell=D14/] | [table-cell id=1priceVersion10outside10-3 cell=E14/] | [table-cell id=1priceVersion10outside10-3 cell=F14/] | [table-cell id=1priceVersion10outside10-3 cell=G14/] | [table-cell id=1priceVersion10outside10-3 cell=H14/] |
[table-cell id=1BasicVersion1.0 cell=A586/] | [table-cell id=1BasicVersion1.0 cell=B586/] | [table-cell id=1BasicVersion1.0 cell=C586/] | [table-cell id=1BasicVersion1.0 cell=D586/] | [table-cell id=1BasicVersion1.0 cell=E586/] | [table-cell id=1BasicVersion1.0 cell=F586/] | [table-cell id=1BasicVersion1.0 cell=G586/] | [table-cell id=1BasicVersion1.0 cell=H586/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A587/] | [table-cell id=1BasicVersion1.0 cell=B587/] | [table-cell id=1BasicVersion1.0 cell=C587/] | [table-cell id=1BasicVersion1.0 cell=D587/] | [table-cell id=1BasicVersion1.0 cell=E587/] | [table-cell id=1BasicVersion1.0 cell=F587/] | [table-cell id=1BasicVersion1.0 cell=G587/] | [table-cell id=1BasicVersion1.0 cell=H587/] |
[table-cell id=1BasicVersion1.0 cell=A588/] | [table-cell id=1BasicVersion1.0 cell=B588/] | [table-cell id=1BasicVersion1.0 cell=C588/] | [table-cell id=1BasicVersion1.0 cell=D588/] | [table-cell id=1BasicVersion1.0 cell=E588/] | [table-cell id=1BasicVersion1.0 cell=F588/] | [table-cell id=1BasicVersion1.0 cell=G588/] | [table-cell id=1BasicVersion1.0 cell=H588/] |
[table-cell id=1BasicVersion1.0 cell=A589/] | [table-cell id=1BasicVersion1.0 cell=B589/] | [table-cell id=1BasicVersion1.0 cell=C589/] | [table-cell id=1BasicVersion1.0 cell=D589/] | [table-cell id=1BasicVersion1.0 cell=E589/] | [table-cell id=1BasicVersion1.0 cell=F589/] | [table-cell id=1BasicVersion1.0 cell=G589/] | [table-cell id=1BasicVersion1.0 cell=H589/] |
[table-cell id=1BasicVersion1.0 cell=A590/] | [table-cell id=1BasicVersion1.0 cell=B590/] | [table-cell id=1BasicVersion1.0 cell=C590/] | [table-cell id=1BasicVersion1.0 cell=D590/] | [table-cell id=1BasicVersion1.0 cell=E590/] | [table-cell id=1BasicVersion1.0 cell=F590/] | [table-cell id=1BasicVersion1.0 cell=G590/] | [table-cell id=1BasicVersion1.0 cell=H590/] |
[table-cell id=1BasicVersion1.0 cell=A591/] | [table-cell id=1BasicVersion1.0 cell=B591/] | [table-cell id=1BasicVersion1.0 cell=C591/] | [table-cell id=1BasicVersion1.0 cell=D591/] | [table-cell id=1BasicVersion1.0 cell=E591/] | [table-cell id=1BasicVersion1.0 cell=F591/] | [table-cell id=1BasicVersion1.0 cell=G591/] | [table-cell id=1BasicVersion1.0 cell=H591/] |
[table-cell id=1BasicVersion1.0 cell=A592/] | [table-cell id=1BasicVersion1.0 cell=B592/] | [table-cell id=1BasicVersion1.0 cell=C592/] | [table-cell id=1BasicVersion1.0 cell=D592/] | [table-cell id=1BasicVersion1.0 cell=E592/] | [table-cell id=1BasicVersion1.0 cell=F592/] | [table-cell id=1BasicVersion1.0 cell=G592/] | [table-cell id=1BasicVersion1.0 cell=H592/] |
[table-cell id=1BasicVersion1.0 cell=A593/] | [table-cell id=1BasicVersion1.0 cell=B593/] | [table-cell id=1BasicVersion1.0 cell=C593/] | [table-cell id=1BasicVersion1.0 cell=D593/] | [table-cell id=1BasicVersion1.0 cell=E593/] | [table-cell id=1BasicVersion1.0 cell=F593/] | [table-cell id=1BasicVersion1.0 cell=G593/] | [table-cell id=1BasicVersion1.0 cell=H593/] |
[table-cell id=1BasicVersion1.0 cell=A594/] | [table-cell id=1BasicVersion1.0 cell=B594/] | [table-cell id=1BasicVersion1.0 cell=C594/] | [table-cell id=1BasicVersion1.0 cell=D594/] | [table-cell id=1BasicVersion1.0 cell=E594/] | [table-cell id=1BasicVersion1.0 cell=F594/] | [table-cell id=1BasicVersion1.0 cell=G594/] | [table-cell id=1BasicVersion1.0 cell=H594/] |
[table-cell id=1BasicVersion1.0 cell=A595/] | [table-cell id=1BasicVersion1.0 cell=B595/] | [table-cell id=1BasicVersion1.0 cell=C595/] | [table-cell id=1BasicVersion1.0 cell=D595/] | [table-cell id=1BasicVersion1.0 cell=E595/] | [table-cell id=1BasicVersion1.0 cell=F595/] | [table-cell id=1BasicVersion1.0 cell=G595/] | [table-cell id=1BasicVersion1.0 cell=H595/] |
[table-cell id=1BasicVersion1.0 cell=A596/] | [table-cell id=1BasicVersion1.0 cell=B596/] | [table-cell id=1BasicVersion1.0 cell=C596/] | [table-cell id=1BasicVersion1.0 cell=D596/] | [table-cell id=1BasicVersion1.0 cell=E596/] | [table-cell id=1BasicVersion1.0 cell=F596/] | [table-cell id=1BasicVersion1.0 cell=G596/] | [table-cell id=1BasicVersion1.0 cell=H596/] |
[table-cell id=1BasicVersion1.0 cell=A597/] | [table-cell id=1BasicVersion1.0 cell=B597/] | [table-cell id=1BasicVersion1.0 cell=C597/] | [table-cell id=1BasicVersion1.0 cell=D597/] | [table-cell id=1BasicVersion1.0 cell=E597/] | [table-cell id=1BasicVersion1.0 cell=F597/] | [table-cell id=1BasicVersion1.0 cell=G597/] | [table-cell id=1BasicVersion1.0 cell=H597/] |
[table-cell id=1BasicVersion1.0 cell=A598/] | [table-cell id=1BasicVersion1.0 cell=B598/] | [table-cell id=1BasicVersion1.0 cell=C598/] | [table-cell id=1BasicVersion1.0 cell=D598/] | [table-cell id=1BasicVersion1.0 cell=E598/] | [table-cell id=1BasicVersion1.0 cell=F598/] | [table-cell id=1BasicVersion1.0 cell=G598/] | [table-cell id=1BasicVersion1.0 cell=H598/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 90 374 | 111 594 | 133 772 | 151 069 | 213 821 | 215 298 | 268 612 |
Оборотные активы | 31 497 | 42 801 | 56 956 | 64 903 | 97 071 | 66 541 | 63 830 |
Внеоборотные активы | 58 877 | 68 793 | 76 816 | 86 166 | 116 750 | 148 757 | 204 782 |
Обязательства | 21 790 | 18 178 | 24 511 | 17 153 | 55 012 | 69 485 | 130 122 |
Капитал | 68 584 | 93 416 | 109 261 | 133 916 | 158 809 | 145 813 | 138 490 |
Денежные средства и их эквиваленты | 7 193 | 12 384 | 7 108 | 24 373 | 30 986 | 34 461 | 16 266 |
Заемный капитал | 6 997 | 2 425 | 1 016 | 522 | 33 585 | 50 086 | 97 306 |
Чистый долг | (196) | (9 959) | (6 092) | (23 851) | 2 599 | 15 625 | 81 040 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 137 007 | 155 768 | 158 798 | 167 628 | 193 859 | 178 990 | 153 989 |
В том числе | |||||||
Продажи синтетических каучуков | 72 019 | 76 046 | 72 330 | 57 570 | |||
Продажи пластика | 55 562 | 61 629 | 53 865 | 49 472 | |||
Прочая выручка | 137 007 | 155 768 | 158 798 | 40 047 | 56 184 | 52 795 | 46 947 |
Операционная прибыль | 12 468 | 33 154 | 30 925 | 30 732 | 29 645 | 27 893 | 22 743 |
Чистая прибыль для акционеров | 9 468 | 27 505 | 24 262 | 24 793 | 24 689 | 24 018 | 9 000 |
EBITDA | 16 187 | 37 410 | 35 902 | 35 422 | 34 746 | 34 100 | 29 057 |
Амортизация | 3 719 | 4 256 | 4 977 | 4 690 | 5 101 | 6 207 | 6 314 |
Процентные расходы | 475 | 247 | 149 | 125 | 99 | 143 | 337 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 14 136 | 26 891 | 16 083 | 27 338 | 18 531 | 44 998 | 39 429 |
CF от инвестиционной деятельности | (7 250) | (15 029) | (11 509) | (12 275) | (47 137) | (22 774) | (71 563) |
CF от финансовой деятельности | (3 534) | (7 460) | (9 403) | 2 395 | 34 436 | (16 818) | 13 368 |
Капитальные вложения | 6 884 | 14 748 | 13 369 | 13 542 | 33 719 | 37 047 | 51 185 |
Free Cash Flow | 7 252 | 12 143 | 2 714 | 13 796 | (15 188) | 7 951 | (11 756) |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G242/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H242/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G243/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H243/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G244/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H244/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G245/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H245/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G246/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H246/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G247/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H247/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G248/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H248/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G249/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H249/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G250/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H250/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G251/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H251/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G252/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H252/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | 14% | 2% | 6% | 16% | -8% | -14% | 0% |
Операционная прибыль | 166% | -7% | -1% | -4% | -6% | -18% | -7% |
Чистая прибыль для акционеров | 191% | -12% | 2% | 0% | -3% | -63% | -20% |
Активы | 23% | 20% | 13% | 42% | 1% | 25% | 19% |
Обязательства | -17% | 35% | -30% | 221% | 26% | 87% | 48% |
Капитал | 36% | 17% | 23% | 19% | -8% | -5% | 8% |
EBITDA | 131% | -4% | -1% | -2% | -2% | -15% | -5% |
Капитальные вложения | 114% | -9% | 1% | 149% | 10% | 38% | 28% |
Процентные расходы | -48% | -40% | -16% | -21% | 44% | 136% | 6% |
Чистый долг | 4981% | -39% | 292% | - | 501% | 419% | -100% |
Free Cash Flow | 67% | -78% | 408% | - | - | - | -100% |
Выплаченные дивиденды | 186% | - | - | - | -55% | - | -30% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 2 782 | 7 943 | 0 | 0 | 36 495 | 16 600 | 1 336 |
Дивиденд на об. акцию | 1,52 | 4,34 | 0,00 | 0,00 | 19,94 | 9,07 | 0,73 |
Дивдоходность об. акций | 7,3% | 9,7% | 0,0% | 0,0% | 30,7% | 9,4% | 0,8% |
Дивиденд на прив. акцию | 1,52 | 4,34 | 0,00 | 0,00 | 19,94 | 9,07 | 0,73 |
Дивдоходность прив. акций | 9,2% | 18,7% | 0,0% | 0,0% | 49,2% | 10,7% | 1,0% |
Доля прибыли на дивиденды | 29% | 29% | 0% | 0% | 148% | 69% | 15% |
Структура акционерного капитала | Чем владеет компания | |
---|---|---|
Телеком-Менеджмент, ООО (Таиф) | 55,82% | |
Free-float | 24,40% | |
Таиф,АО | 19,78% |
Информация | |
---|---|
Сектор | Химическое производствоПерейти в анализ сектора |
Тикер на Московской бирже | NKNC |
Тикер привилегированных акций на Московской биржке | NKNCP |
Отчетность | МСФО |
Официальный сайт | https://www.nknh.ru/investors/market/ |
Центр раскрытия информации | http://e-disclosure.ru/portal/company.aspx?id=197 |