ПАО «Юнипро» (до июня 2016 года – ОАО «Э.ОН Россия») – наиболее эффективная компания в секторе тепловой генерации электроэнергии в РФ. В состав Юнипро входят пять тепловых электрических станций общей мощностью 11 235 МВт: Сургутская ГРЭС-2 (5657 МВт), Березовская ГРЭС (2400 МВт), Шатурская ГРЭС (1500 МВт), Смоленская ГРЭС (630 МВт), и Яйвинская ГРЭС (1048 МВт).
Основной вид деятельности – производство и продажа электрической энергии и мощности и тепловой энергии. ПАО «Юнипро» также представлено на рынках распределенной генерации и инжиниринга в РФ.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-3 cell=A2/] | [table-cell id=1priceVersion10outside10-3 cell=B2/] | [table-cell id=1priceVersion10outside10-3 cell=C2/] | [table-cell id=1priceVersion10outside10-3 cell=D2/] | [table-cell id=1priceVersion10outside10-3 cell=E2/] | [table-cell id=1priceVersion10outside10-3 cell=F2/] | [table-cell id=1priceVersion10outside10-3 cell=G2/] | [table-cell id=1priceVersion10outside10-3 cell=H2/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-3 cell=A3/] | [table-cell id=1priceVersion10outside10-3 cell=B3/] | [table-cell id=1priceVersion10outside10-3 cell=C3/] | [table-cell id=1priceVersion10outside10-3 cell=D3/] | [table-cell id=1priceVersion10outside10-3 cell=E3/] | [table-cell id=1priceVersion10outside10-3 cell=F3/] | [table-cell id=1priceVersion10outside10-3 cell=G3/] | [table-cell id=1priceVersion10outside10-3 cell=H3/] |
[table-cell id=1priceVersion10outside10-3 cell=A4/] | [table-cell id=1priceVersion10outside10-3 cell=B4/] | [table-cell id=1priceVersion10outside10-3 cell=C4/] | [table-cell id=1priceVersion10outside10-3 cell=D4/] | [table-cell id=1priceVersion10outside10-3 cell=E4/] | [table-cell id=1priceVersion10outside10-3 cell=F4/] | [table-cell id=1priceVersion10outside10-3 cell=G4/] | [table-cell id=1priceVersion10outside10-3 cell=H4/] |
[table-cell id=1priceVersion10outside10-3 cell=A5/] | [table-cell id=1priceVersion10outside10-3 cell=B5/] | [table-cell id=1priceVersion10outside10-3 cell=C5/] | [table-cell id=1priceVersion10outside10-3 cell=D5/] | [table-cell id=1priceVersion10outside10-3 cell=E5/] | [table-cell id=1priceVersion10outside10-3 cell=F5/] | [table-cell id=1priceVersion10outside10-3 cell=G5/] | [table-cell id=1priceVersion10outside10-3 cell=H5/] |
[table-cell id=1priceVersion10outside10-3 cell=A6/] | [table-cell id=1priceVersion10outside10-3 cell=B6/] | [table-cell id=1priceVersion10outside10-3 cell=C6/] | [table-cell id=1priceVersion10outside10-3 cell=D6/] | [table-cell id=1priceVersion10outside10-3 cell=E6/] | [table-cell id=1priceVersion10outside10-3 cell=F6/] | [table-cell id=1priceVersion10outside10-3 cell=G6/] | [table-cell id=1priceVersion10outside10-3 cell=H6/] |
[table-cell id=1BasicVersion1.0 cell=A571/] | [table-cell id=1BasicVersion1.0 cell=B571/] | [table-cell id=1BasicVersion1.0 cell=C571/] | [table-cell id=1BasicVersion1.0 cell=D571/] | [table-cell id=1BasicVersion1.0 cell=E571/] | [table-cell id=1BasicVersion1.0 cell=F571/] | [table-cell id=1BasicVersion1.0 cell=G571/] | [table-cell id=1BasicVersion1.0 cell=H571/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A572/] | [table-cell id=1BasicVersion1.0 cell=B572/] | [table-cell id=1BasicVersion1.0 cell=C572/] | [table-cell id=1BasicVersion1.0 cell=D572/] | [table-cell id=1BasicVersion1.0 cell=E572/] | [table-cell id=1BasicVersion1.0 cell=F572/] | [table-cell id=1BasicVersion1.0 cell=G572/] | [table-cell id=1BasicVersion1.0 cell=H572/] |
[table-cell id=1BasicVersion1.0 cell=A573/] | [table-cell id=1BasicVersion1.0 cell=B573/] | [table-cell id=1BasicVersion1.0 cell=C573/] | [table-cell id=1BasicVersion1.0 cell=D573/] | [table-cell id=1BasicVersion1.0 cell=E573/] | [table-cell id=1BasicVersion1.0 cell=F573/] | [table-cell id=1BasicVersion1.0 cell=G573/] | [table-cell id=1BasicVersion1.0 cell=H573/] |
[table-cell id=1BasicVersion1.0 cell=A574/] | [table-cell id=1BasicVersion1.0 cell=B574/] | [table-cell id=1BasicVersion1.0 cell=C574/] | [table-cell id=1BasicVersion1.0 cell=D574/] | [table-cell id=1BasicVersion1.0 cell=E574/] | [table-cell id=1BasicVersion1.0 cell=F574/] | [table-cell id=1BasicVersion1.0 cell=G574/] | [table-cell id=1BasicVersion1.0 cell=H574/] |
[table-cell id=1BasicVersion1.0 cell=A575/] | [table-cell id=1BasicVersion1.0 cell=B575/] | [table-cell id=1BasicVersion1.0 cell=C575/] | [table-cell id=1BasicVersion1.0 cell=D575/] | [table-cell id=1BasicVersion1.0 cell=E575/] | [table-cell id=1BasicVersion1.0 cell=F575/] | [table-cell id=1BasicVersion1.0 cell=G575/] | [table-cell id=1BasicVersion1.0 cell=H575/] |
[table-cell id=1BasicVersion1.0 cell=A576/] | [table-cell id=1BasicVersion1.0 cell=B576/] | [table-cell id=1BasicVersion1.0 cell=C576/] | [table-cell id=1BasicVersion1.0 cell=D576/] | [table-cell id=1BasicVersion1.0 cell=E576/] | [table-cell id=1BasicVersion1.0 cell=F576/] | [table-cell id=1BasicVersion1.0 cell=G576/] | [table-cell id=1BasicVersion1.0 cell=H576/] |
[table-cell id=1BasicVersion1.0 cell=A577/] | [table-cell id=1BasicVersion1.0 cell=B577/] | [table-cell id=1BasicVersion1.0 cell=C577/] | [table-cell id=1BasicVersion1.0 cell=D577/] | [table-cell id=1BasicVersion1.0 cell=E577/] | [table-cell id=1BasicVersion1.0 cell=F577/] | [table-cell id=1BasicVersion1.0 cell=G577/] | [table-cell id=1BasicVersion1.0 cell=H577/] |
[table-cell id=1BasicVersion1.0 cell=A578/] | [table-cell id=1BasicVersion1.0 cell=B578/] | [table-cell id=1BasicVersion1.0 cell=C578/] | [table-cell id=1BasicVersion1.0 cell=D578/] | [table-cell id=1BasicVersion1.0 cell=E578/] | [table-cell id=1BasicVersion1.0 cell=F578/] | [table-cell id=1BasicVersion1.0 cell=G578/] | [table-cell id=1BasicVersion1.0 cell=H578/] |
[table-cell id=1BasicVersion1.0 cell=A579/] | [table-cell id=1BasicVersion1.0 cell=B579/] | [table-cell id=1BasicVersion1.0 cell=C579/] | [table-cell id=1BasicVersion1.0 cell=D579/] | [table-cell id=1BasicVersion1.0 cell=E579/] | [table-cell id=1BasicVersion1.0 cell=F579/] | [table-cell id=1BasicVersion1.0 cell=G579/] | [table-cell id=1BasicVersion1.0 cell=H579/] |
[table-cell id=1BasicVersion1.0 cell=A580/] | [table-cell id=1BasicVersion1.0 cell=B580/] | [table-cell id=1BasicVersion1.0 cell=C580/] | [table-cell id=1BasicVersion1.0 cell=D580/] | [table-cell id=1BasicVersion1.0 cell=E580/] | [table-cell id=1BasicVersion1.0 cell=F580/] | [table-cell id=1BasicVersion1.0 cell=G580/] | [table-cell id=1BasicVersion1.0 cell=H580/] |
[table-cell id=1BasicVersion1.0 cell=A581/] | [table-cell id=1BasicVersion1.0 cell=B581/] | [table-cell id=1BasicVersion1.0 cell=C581/] | [table-cell id=1BasicVersion1.0 cell=D581/] | [table-cell id=1BasicVersion1.0 cell=E581/] | [table-cell id=1BasicVersion1.0 cell=F581/] | [table-cell id=1BasicVersion1.0 cell=G581/] | [table-cell id=1BasicVersion1.0 cell=H581/] |
[table-cell id=1BasicVersion1.0 cell=A582/] | [table-cell id=1BasicVersion1.0 cell=B582/] | [table-cell id=1BasicVersion1.0 cell=C582/] | [table-cell id=1BasicVersion1.0 cell=D582/] | [table-cell id=1BasicVersion1.0 cell=E582/] | [table-cell id=1BasicVersion1.0 cell=F582/] | [table-cell id=1BasicVersion1.0 cell=G582/] | [table-cell id=1BasicVersion1.0 cell=H582/] |
[table-cell id=1BasicVersion1.0 cell=A583/] | [table-cell id=1BasicVersion1.0 cell=B583/] | [table-cell id=1BasicVersion1.0 cell=C583/] | [table-cell id=1BasicVersion1.0 cell=D583/] | [table-cell id=1BasicVersion1.0 cell=E583/] | [table-cell id=1BasicVersion1.0 cell=F583/] | [table-cell id=1BasicVersion1.0 cell=G583/] | [table-cell id=1BasicVersion1.0 cell=H583/] |
[table-cell id=1BasicVersion1.0 cell=A584/] | [table-cell id=1BasicVersion1.0 cell=B584/] | [table-cell id=1BasicVersion1.0 cell=C584/] | [table-cell id=1BasicVersion1.0 cell=D584/] | [table-cell id=1BasicVersion1.0 cell=E584/] | [table-cell id=1BasicVersion1.0 cell=F584/] | [table-cell id=1BasicVersion1.0 cell=G584/] | [table-cell id=1BasicVersion1.0 cell=H584/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 127 700 | 126 765 | 109 139 | 126 019 | 131 026 | 136 588 | 134 910 |
Оборотные активы | 22 203 | 18 810 | 10 054 | 18 557 | 15 907 | 14 474 | 11 643 |
Внеоборотные активы | 105 497 | 107 955 | 99 085 | 107 462 | 115 119 | 122 114 | 123 267 |
Обязательства | 13 706 | 16 657 | 14 627 | 12 471 | 14 792 | 15 943 | 14 366 |
Капитал | 113 994 | 110 108 | 94 512 | 113 548 | 116 234 | 120 645 | 120 544 |
Денежные средства и их эквиваленты | 13 100 | 9 363 | 1 725 | 3 058 | 4 788 | 3 094 | 192 |
Заемный капитал | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Чистый долг | (13 100) | (9 363) | (1 725) | (3 058) | (4 788) | (3 094) | (192) |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 77 693 | 76 706 | 78 032 | 76 522 | 77 777 | 80 280 | 75 316 |
В том числе | |||||||
Продажи электрической энергии | 75 320 | 74 397 | 75 705 | 74 134 | 75 782 | 78 286 | 73 504 |
Продажи тепловой энергии | 1 246 | 1 218 | 1 294 | 1 295 | 1 403 | 1 433 | 1 374 |
Прочая выручка | 1 127 | 1 091 | 1 033 | 1 093 | 592 | 561 | 438 |
Операционная прибыль | 19 021 | 16 715 | 6 718 | 41 187 | 19 946 | 22 494 | 16 839 |
Чистая прибыль для акционеров | 16 813 | 13 676 | 5 167 | 33 609 | 16 618 | 18 856 | 13 750 |
EBITDA | 26 529 | 24 713 | 14 989 | 47 528 | 27 761 | 29 284 | 26 198 |
Амортизация | 7 097 | 7 638 | 6 446 | 5 954 | 6 059 | 5 910 | 6 140 |
Процентные расходы | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 23 383 | 22 428 | 23 537 | 33 532 | 25 507 | 23 373 | 22 100 |
CF от инвестиционной деятельности | (6 520) | (9 569) | (13 095) | (15 812) | (9 495) | (13 275) | (8 580) |
CF от финансовой деятельности | (23 824) | (17 557) | (17 556) | (16 373) | (14 289) | (13 275) | (16 461) |
Капитальные вложения | 17 710 | 12 169 | 13 669 | 14 708 | 13 927 | 14 393 | 10 000 |
Free Cash Flow | 5 673 | 10 259 | 9 868 | 18 824 | 11 580 | 8 980 | 12 100 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Производство электроэнергии, млн кв.ч | 59 238 | 53 766 | 54 531 | 48 243 | 46 649 | 46 400 | 41 700 |
Производство тепловой энергии, млн гкал | 2,2 | 2,0 | 2,2 | 2,1 | 2,2 | 2,2 | 2,2 |
Установленная электрическая мощность, МВт | 10 345 | 11 145 | 11 205 | 11 205 | 11 229 | 11 245 | 11 245 |
Установленная тепловая мощность, Гкал/ч. | 2 126 | 2 306 | 2 306 | 2 306 | 2 306 | 2 306 | 2 455 |
Персонал, тыс человек | 4,9 | 4,5 | 4,3 | 4,4 | 4,3 | 4,3 | 4,3 |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G230/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H230/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G231/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H231/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G232/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H232/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G233/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H233/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G234/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H234/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G235/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H235/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G236/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H236/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G237/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H237/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G238/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H238/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G239/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H239/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G240/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H240/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | -1% | 2% | -2% | 2% | 3% | -6% | 0% |
Операционная прибыль | -12% | -60% | 513% | -52% | 13% | -25% | 0% |
Чистая прибыль для акционеров | -19% | -62% | 550% | -51% | 13% | -27% | 0% |
Активы | -1% | -14% | 15% | 4% | 4% | -1% | 1% |
Обязательства | 22% | -12% | -15% | 19% | 8% | -10% | -3% |
Капитал | -3% | -14% | 20% | 2% | 4% | 0% | 2% |
EBITDA | -7% | -39% | 217% | -42% | 5% | -11% | 1% |
Капитальные вложения | -31% | 12% | 8% | -5% | 3% | -31% | -4% |
Чистый долг | -29% | -82% | 77% | 57% | -35% | - | -100% |
Free Cash Flow | 81% | -4% | 91% | -38% | -22% | 35% | 3% |
Выплаченные дивиденды | -29% | 6% | 14% | -7% | 0% | 7% | 4% |
Производство электроэнергии, млн кв.ч | -9% | 1% | -12% | -3% | -1% | -10% | -5% |
Производство тепловой энергии, млн гкал | -8% | 6% | -1% | 4% | 0% | 0% | 2% |
Установленная электрическая мощность, МВт | 8% | 1% | 0% | 0% | 0% | 0% | 0% |
Установленная тепловая мощность, Гкал/ч. | 8% | 0% | 0% | 0% | 0% | 6% | 1% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 17 505 | 12 437 | 13 207 | 15 094 | 14 000 | 14 000 | 15 000 |
Дивиденд на об. акцию | 0,28 | 0,20 | 0,21 | 0,24 | 0,22 | 0,22 | 0,24 |
Дивдоходность об. акций | 12,2% | 6,2% | 7,3% | 9,5% | 8,5% | 8,0% | 8,4% |
Доля прибыли на дивиденды | 104% | 91% | 256% | 45% | 84% | 74% | 109% |
Структура акционерного капитала | Чем владеет компания | |
---|---|---|
Uniper SE | 83,73% | |
Free-float | 16,27% |
Информация | |
---|---|
Сектор | ЭнергогенерацияПерейти в анализ сектора |
Тикер на Московской бирже | UPRO |
Отчетность | МСФО |
Официальный сайт | http://www.unipro.energy/shareholders/ |
Центр раскрытия информации | http://e-disclosure.ru/portal/company.aspx?id=7878 |