Группа «Интер РАО» — диверсифицированный энергетический холдинг, управляющий активами в России, а также в странах Европы и СНГ.
Деятельность группы охватывает:
Производство электрической и тепловой энергии
Энергосбыт
Международный энерготрейдинг
Инжиниринг, экспорт энергооборудования
Управление распределительными электросетями за пределами РФ
«Интер РАО» — единственный российский оператор экспорта-импорта электроэнергии. География поставок включает Финляндию, Белоруссию, Литву, Украину, Грузию, Азербайджан, Южную Осетию, Казахстан, Китай и Монголию.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-4 cell=A60/] | [table-cell id=1priceVersion10outside10-4 cell=B60/] | [table-cell id=1priceVersion10outside10-4 cell=C60/] | [table-cell id=1priceVersion10outside10-4 cell=D60/] | [table-cell id=1priceVersion10outside10-4 cell=E60/] | [table-cell id=1priceVersion10outside10-4 cell=F60/] | [table-cell id=1priceVersion10outside10-4 cell=G60/] | [table-cell id=1priceVersion10outside10-4 cell=H60/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-4 cell=A61/] | [table-cell id=1priceVersion10outside10-4 cell=B61/] | [table-cell id=1priceVersion10outside10-4 cell=C61/] | [table-cell id=1priceVersion10outside10-4 cell=D61/] | [table-cell id=1priceVersion10outside10-4 cell=E61/] | [table-cell id=1priceVersion10outside10-4 cell=F61/] | [table-cell id=1priceVersion10outside10-4 cell=G61/] | [table-cell id=1priceVersion10outside10-4 cell=H61/] |
[table-cell id=1priceVersion10outside10-4 cell=A62/] | [table-cell id=1priceVersion10outside10-4 cell=B62/] | [table-cell id=1priceVersion10outside10-4 cell=C62/] | [table-cell id=1priceVersion10outside10-4 cell=D62/] | [table-cell id=1priceVersion10outside10-4 cell=E62/] | [table-cell id=1priceVersion10outside10-4 cell=F62/] | [table-cell id=1priceVersion10outside10-4 cell=G62/] | [table-cell id=1priceVersion10outside10-4 cell=H62/] |
[table-cell id=1priceVersion10outside10-4 cell=A63/] | [table-cell id=1priceVersion10outside10-4 cell=B63/] | [table-cell id=1priceVersion10outside10-4 cell=C63/] | [table-cell id=1priceVersion10outside10-4 cell=D63/] | [table-cell id=1priceVersion10outside10-4 cell=E63/] | [table-cell id=1priceVersion10outside10-4 cell=F63/] | [table-cell id=1priceVersion10outside10-4 cell=G63/] | [table-cell id=1priceVersion10outside10-4 cell=H63/] |
[table-cell id=1priceVersion10outside10-4 cell=A64/] | [table-cell id=1priceVersion10outside10-4 cell=B64/] | [table-cell id=1priceVersion10outside10-4 cell=C64/] | [table-cell id=1priceVersion10outside10-4 cell=D64/] | [table-cell id=1priceVersion10outside10-4 cell=E64/] | [table-cell id=1priceVersion10outside10-4 cell=F64/] | [table-cell id=1priceVersion10outside10-4 cell=G64/] | [table-cell id=1priceVersion10outside10-4 cell=H64/] |
[table-cell id=1BasicVersion1.0 cell=A271/] | [table-cell id=1BasicVersion1.0 cell=B271/] | [table-cell id=1BasicVersion1.0 cell=C271/] | [table-cell id=1BasicVersion1.0 cell=D271/] | [table-cell id=1BasicVersion1.0 cell=E271/] | [table-cell id=1BasicVersion1.0 cell=F271/] | [table-cell id=1BasicVersion1.0 cell=G271/] | [table-cell id=1BasicVersion1.0 cell=H271/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A272/] | [table-cell id=1BasicVersion1.0 cell=B272/] | [table-cell id=1BasicVersion1.0 cell=C272/] | [table-cell id=1BasicVersion1.0 cell=D272/] | [table-cell id=1BasicVersion1.0 cell=E272/] | [table-cell id=1BasicVersion1.0 cell=F272/] | [table-cell id=1BasicVersion1.0 cell=G272/] | [table-cell id=1BasicVersion1.0 cell=H272/] |
[table-cell id=1BasicVersion1.0 cell=A273/] | [table-cell id=1BasicVersion1.0 cell=B273/] | [table-cell id=1BasicVersion1.0 cell=C273/] | [table-cell id=1BasicVersion1.0 cell=D273/] | [table-cell id=1BasicVersion1.0 cell=E273/] | [table-cell id=1BasicVersion1.0 cell=F273/] | [table-cell id=1BasicVersion1.0 cell=G273/] | [table-cell id=1BasicVersion1.0 cell=H273/] |
[table-cell id=1BasicVersion1.0 cell=A274/] | [table-cell id=1BasicVersion1.0 cell=B274/] | [table-cell id=1BasicVersion1.0 cell=C274/] | [table-cell id=1BasicVersion1.0 cell=D274/] | [table-cell id=1BasicVersion1.0 cell=E274/] | [table-cell id=1BasicVersion1.0 cell=F274/] | [table-cell id=1BasicVersion1.0 cell=G274/] | [table-cell id=1BasicVersion1.0 cell=H274/] |
[table-cell id=1BasicVersion1.0 cell=A275/] | [table-cell id=1BasicVersion1.0 cell=B275/] | [table-cell id=1BasicVersion1.0 cell=C275/] | [table-cell id=1BasicVersion1.0 cell=D275/] | [table-cell id=1BasicVersion1.0 cell=E275/] | [table-cell id=1BasicVersion1.0 cell=F275/] | [table-cell id=1BasicVersion1.0 cell=G275/] | [table-cell id=1BasicVersion1.0 cell=H275/] |
[table-cell id=1BasicVersion1.0 cell=A276/] | [table-cell id=1BasicVersion1.0 cell=B276/] | [table-cell id=1BasicVersion1.0 cell=C276/] | [table-cell id=1BasicVersion1.0 cell=D276/] | [table-cell id=1BasicVersion1.0 cell=E276/] | [table-cell id=1BasicVersion1.0 cell=F276/] | [table-cell id=1BasicVersion1.0 cell=G276/] | [table-cell id=1BasicVersion1.0 cell=H276/] |
[table-cell id=1BasicVersion1.0 cell=A277/] | [table-cell id=1BasicVersion1.0 cell=B277/] | [table-cell id=1BasicVersion1.0 cell=C277/] | [table-cell id=1BasicVersion1.0 cell=D277/] | [table-cell id=1BasicVersion1.0 cell=E277/] | [table-cell id=1BasicVersion1.0 cell=F277/] | [table-cell id=1BasicVersion1.0 cell=G277/] | [table-cell id=1BasicVersion1.0 cell=H277/] |
[table-cell id=1BasicVersion1.0 cell=A278/] | [table-cell id=1BasicVersion1.0 cell=B278/] | [table-cell id=1BasicVersion1.0 cell=C278/] | [table-cell id=1BasicVersion1.0 cell=D278/] | [table-cell id=1BasicVersion1.0 cell=E278/] | [table-cell id=1BasicVersion1.0 cell=F278/] | [table-cell id=1BasicVersion1.0 cell=G278/] | [table-cell id=1BasicVersion1.0 cell=H278/] |
[table-cell id=1BasicVersion1.0 cell=A279/] | [table-cell id=1BasicVersion1.0 cell=B279/] | [table-cell id=1BasicVersion1.0 cell=C279/] | [table-cell id=1BasicVersion1.0 cell=D279/] | [table-cell id=1BasicVersion1.0 cell=E279/] | [table-cell id=1BasicVersion1.0 cell=F279/] | [table-cell id=1BasicVersion1.0 cell=G279/] | [table-cell id=1BasicVersion1.0 cell=H279/] |
[table-cell id=1BasicVersion1.0 cell=A280/] | [table-cell id=1BasicVersion1.0 cell=B280/] | [table-cell id=1BasicVersion1.0 cell=C280/] | [table-cell id=1BasicVersion1.0 cell=D280/] | [table-cell id=1BasicVersion1.0 cell=E280/] | [table-cell id=1BasicVersion1.0 cell=F280/] | [table-cell id=1BasicVersion1.0 cell=G280/] | [table-cell id=1BasicVersion1.0 cell=H280/] |
[table-cell id=1BasicVersion1.0 cell=A281/] | [table-cell id=1BasicVersion1.0 cell=B281/] | [table-cell id=1BasicVersion1.0 cell=C281/] | [table-cell id=1BasicVersion1.0 cell=D281/] | [table-cell id=1BasicVersion1.0 cell=E281/] | [table-cell id=1BasicVersion1.0 cell=F281/] | [table-cell id=1BasicVersion1.0 cell=G281/] | [table-cell id=1BasicVersion1.0 cell=H281/] |
[table-cell id=1BasicVersion1.0 cell=A282/] | [table-cell id=1BasicVersion1.0 cell=B282/] | [table-cell id=1BasicVersion1.0 cell=C282/] | [table-cell id=1BasicVersion1.0 cell=D282/] | [table-cell id=1BasicVersion1.0 cell=E282/] | [table-cell id=1BasicVersion1.0 cell=F282/] | [table-cell id=1BasicVersion1.0 cell=G282/] | [table-cell id=1BasicVersion1.0 cell=H282/] |
[table-cell id=1BasicVersion1.0 cell=A283/] | [table-cell id=1BasicVersion1.0 cell=B283/] | [table-cell id=1BasicVersion1.0 cell=C283/] | [table-cell id=1BasicVersion1.0 cell=D283/] | [table-cell id=1BasicVersion1.0 cell=E283/] | [table-cell id=1BasicVersion1.0 cell=F283/] | [table-cell id=1BasicVersion1.0 cell=G283/] | [table-cell id=1BasicVersion1.0 cell=H283/] |
[table-cell id=1BasicVersion1.0 cell=A284/] | [table-cell id=1BasicVersion1.0 cell=B284/] | [table-cell id=1BasicVersion1.0 cell=C284/] | [table-cell id=1BasicVersion1.0 cell=D284/] | [table-cell id=1BasicVersion1.0 cell=E284/] | [table-cell id=1BasicVersion1.0 cell=F284/] | [table-cell id=1BasicVersion1.0 cell=G284/] | [table-cell id=1BasicVersion1.0 cell=H284/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 592 701 | 569 009 | 581 795 | 636 076 | 728 587 | 750 959 | 865 043 |
Оборотные активы | 226 071 | 227 419 | 221 850 | 292 925 | 359 945 | 382 237 | 451 029 |
Внеоборотные активы | 366 630 | 341 590 | 359 945 | 343 151 | 368 642 | 368 722 | 414 014 |
Обязательства | 243 254 | 202 764 | 160 689 | 174 573 | 243 109 | 198 180 | 248 946 |
Капитал | 349 447 | 366 245 | 421 106 | 461 503 | 485 478 | 552 779 | 616 097 |
Денежные средства и их эквиваленты | 75 559 | 66 280 | 95 988 | 142 062 | 153 747 | 95 924 | 181 116 |
Заемный капитал | 109 952 | 78 176 | 16 712 | 16 154 | 9 738 | 3 316 | 3 051 |
Чистый долг | 34 393 | 11 896 | (79 276) | (125 908) | (144 009) | (92 608) | (178 065) |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 741 101 | 831 987 | 868 182 | 869 204 | 962 582 | 1 032 120 | 986 292 |
В том числе | |||||||
Продажи электрической энергии | 689 184 | 764 493 | 795 675 | 801 569 | 877 136 | 954 188 | 913 101 |
Продажи тепловой энергии | 34 338 | 37 977 | 42 138 | 44 152 | 46 563 | 46 846 | 46 906 |
Прочая выручка | 17 579 | 29 517 | 30 369 | 23 483 | 38 883 | 31 086 | 26 285 |
Операционная прибыль | 19 946 | 26 761 | 68 548 | 56 242 | 87 289 | 98 307 | 80 540 |
Чистая прибыль для акционеров | 7 837 | 22 601 | 60 761 | 53 974 | 70 776 | 81 631 | 74 989 |
EBITDA | 57 763 | 72 394 | 96 259 | 97 645 | 121 300 | 141 547 | 122 273 |
Амортизация | 21 224 | 23 609 | 22 904 | 22 132 | 26 601 | 28 002 | 28 969 |
Процентные расходы | 5 310 | 10 660 | 7 229 | 2 496 | 1 190 | 626 | 414 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 60 452 | 67 482 | 81 361 | 88 759 | 94 456 | 105 347 | 101 743 |
CF от инвестиционной деятельности | (29 088) | (28 334) | 19 064 | (24 798) | (58 064) | (98 726) | 1 653 |
CF от финансовой деятельности | 2 306 | 50 438 | (69 912) | 17 786 | 25 572 | (63 692) | (26 146) |
Капитальные вложения | 35 980 | 28 966 | 34 746 | 31 508 | 25 770 | 24 466 | 28 546 |
Free Cash Flow | 24 472 | 38 516 | 46 615 | 57 251 | 68 686 | 80 881 | 73 197 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Производство электроэнергии, млн кв.ч | 146 000 | 140 800 | 133 900 | 134 800 | 132 508 | 130 200 | 106 079 |
Производство тепловой энергии, млн гкал | 42 | 39 | 41 | 40 | 42 | 40 | 37 |
Установленная электрическая мощность, МВт | 35 038 | 34 968 | 32 524 | 32 700 | 33 714 | 31 860 | 31 088 |
Установленная тепловая мощность, Гкал/ч. | 26 844 | 26 352 | 25 993 | 24 952 | 25 930 | 25 252 | 25 200 |
Персонал, тыс человек | 62,3 | 51,1 | 49,9 | 48,6 | 48,5 | 48,5 | 48,5 |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G470/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H470/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G471/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H471/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G472/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H472/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G473/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H473/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G474/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H474/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G475/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H475/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G476/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H476/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G477/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H477/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G478/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H478/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G479/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H479/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G480/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H480/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | 12% | 4% | 0% | 11% | 7% | -4% | 3% |
Операционная прибыль | 34% | 156% | -18% | 55% | 13% | -18% | 25% |
Активы | -4% | 2% | 9% | 15% | 3% | 15% | 9% |
Обязательства | -17% | -21% | 9% | 39% | -18% | 26% | 4% |
Капитал | 5% | 15% | 10% | 5% | 14% | 11% | 11% |
EBITDA | 25% | 33% | 1% | 24% | 17% | -14% | 11% |
Капитальные вложения | -19% | 20% | -9% | -18% | -5% | 17% | 0% |
Процентные расходы | 101% | -32% | -65% | -52% | -47% | -34% | -100% |
Чистый долг | -65% | - | 59% | 14% | -36% | 92% | -100% |
Free Cash Flow | 57% | 21% | 23% | 20% | 18% | -10% | 14% |
Выплаченные дивиденды | 1614% | 724% | -11% | 32% | 14% | -8% | 59% |
Производство электроэнергии, млн кв.ч | -4% | -5% | 1% | -2% | -2% | -19% | -6% |
Производство тепловой энергии, млн гкал | -5% | 3% | -2% | 5% | -3% | -7% | -1% |
Установленная электрическая мощность, МВт | 0% | -7% | 1% | 3% | -5% | -2% | -2% |
Установленная тепловая мощность, Гкал/ч. | -2% | -1% | -4% | 4% | -3% | 0% | -1% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 109 | 1 861 | 15 328 | 13 612 | 17 919 | 20 483 | 18 866 |
Дивиденд на об. акцию | 0,00 | 0,02 | 0,15 | 0,13 | 0,17 | 0,20 | 0,18 |
Дивдоходность об. акций | 14,4% | 1,6% | 3,8% | 3,8% | 4,4% | 3,9% | 3,5% |
Доля прибыли на дивиденды | 1% | 8% | 25% | 25% | 25% | 25% | 25% |
Free-float | 35,52% | Саратовэнерго, ПАО | 59,84% |
Группа Интер РАО Капитал | 28,88% | Тамбовская энергосбытовая компания, ПАО | 67,24% |
Роснефтегаз АО | 26,36% | Мосэнергосбыт, АО | 100,00% |
ФСК ЕЭС, ПАО | 8,57% | ||
Практика, ООО | 0,67% |
Информация | |
---|---|
Сектор | ЭнергогенерацияПерейти в анализ сектора |
Тикер на Московской бирже | IRAO |
Отчетность | МСФО |
Официальный сайт | https://www.interrao.ru/investors/ |
Центр раскрытия информации | http://e-disclosure.ru/portal/company.aspx?id=12213 |