Газпром — глобальная энергетическая компания.
Основные направления деятельности — геологоразведка, добыча, транспортировка, хранение, переработка и реализация газа, газового конденсата и нефти, а также производство и сбыт тепло- и электроэнергии. Газпром ведет производственную деятельность в более чем 20 странах мира. Газпром является мировым лидером по запасам и добыче природного газа, превосходя по этим показателям национальные нефтегазовые компании, а также крупнейшие публичные нефтегазовые компании. ПАО «Газпром» является крупнейшим поставщиком газа в европейские страны дальнего зарубежья. Также Группа Газпром занимает позицию абсолютного лидера по объемам продаж газа в Российской Федерации.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-6 cell=A55/] | [table-cell id=1priceVersion10outside10-6 cell=B55/] | [table-cell id=1priceVersion10outside10-6 cell=C55/] | [table-cell id=1priceVersion10outside10-6 cell=D55/] | [table-cell id=1priceVersion10outside10-6 cell=E55/] | [table-cell id=1priceVersion10outside10-6 cell=F55/] | [table-cell id=1priceVersion10outside10-6 cell=G55/] | [table-cell id=1priceVersion10outside10-6 cell=H55/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-6 cell=A56/] | [table-cell id=1priceVersion10outside10-6 cell=B56/] | [table-cell id=1priceVersion10outside10-6 cell=C56/] | [table-cell id=1priceVersion10outside10-6 cell=D56/] | [table-cell id=1priceVersion10outside10-6 cell=E56/] | [table-cell id=1priceVersion10outside10-6 cell=F56/] | [table-cell id=1priceVersion10outside10-6 cell=G56/] | [table-cell id=1priceVersion10outside10-6 cell=H56/] |
[table-cell id=1priceVersion10outside10-6 cell=A57/] | [table-cell id=1priceVersion10outside10-6 cell=B57/] | [table-cell id=1priceVersion10outside10-6 cell=C57/] | [table-cell id=1priceVersion10outside10-6 cell=D57/] | [table-cell id=1priceVersion10outside10-6 cell=E57/] | [table-cell id=1priceVersion10outside10-6 cell=F57/] | [table-cell id=1priceVersion10outside10-6 cell=G57/] | [table-cell id=1priceVersion10outside10-6 cell=H57/] |
[table-cell id=1priceVersion10outside10-6 cell=A58/] | [table-cell id=1priceVersion10outside10-6 cell=B58/] | [table-cell id=1priceVersion10outside10-6 cell=C58/] | [table-cell id=1priceVersion10outside10-6 cell=D58/] | [table-cell id=1priceVersion10outside10-6 cell=E58/] | [table-cell id=1priceVersion10outside10-6 cell=F58/] | [table-cell id=1priceVersion10outside10-6 cell=G58/] | [table-cell id=1priceVersion10outside10-6 cell=H58/] |
[table-cell id=1priceVersion10outside10-6 cell=A59/] | [table-cell id=1priceVersion10outside10-6 cell=B59/] | [table-cell id=1priceVersion10outside10-6 cell=C59/] | [table-cell id=1priceVersion10outside10-6 cell=D59/] | [table-cell id=1priceVersion10outside10-6 cell=E59/] | [table-cell id=1priceVersion10outside10-6 cell=F59/] | [table-cell id=1priceVersion10outside10-6 cell=G59/] | [table-cell id=1priceVersion10outside10-6 cell=H59/] |
[table-cell id=1BasicVersion1.0 cell=A2/] | [table-cell id=1BasicVersion1.0 cell=B2/] | [table-cell id=1BasicVersion1.0 cell=C2/] | [table-cell id=1BasicVersion1.0 cell=D2/] | [table-cell id=1BasicVersion1.0 cell=E2/] | [table-cell id=1BasicVersion1.0 cell=F2/] | [table-cell id=1BasicVersion1.0 cell=G2/] | [table-cell id=1BasicVersion1.0 cell=H2/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A3/] | [table-cell id=1BasicVersion1.0 cell=B3/] | [table-cell id=1BasicVersion1.0 cell=C3/] | [table-cell id=1BasicVersion1.0 cell=D3/] | [table-cell id=1BasicVersion1.0 cell=E3/] | [table-cell id=1BasicVersion1.0 cell=F3/] | [table-cell id=1BasicVersion1.0 cell=G3/] | [table-cell id=1BasicVersion1.0 cell=H3/] |
[table-cell id=1BasicVersion1.0 cell=A4/] | [table-cell id=1BasicVersion1.0 cell=B4/] | [table-cell id=1BasicVersion1.0 cell=C4/] | [table-cell id=1BasicVersion1.0 cell=D4/] | [table-cell id=1BasicVersion1.0 cell=E4/] | [table-cell id=1BasicVersion1.0 cell=F4/] | [table-cell id=1BasicVersion1.0 cell=G4/] | [table-cell id=1BasicVersion1.0 cell=H4/] |
[table-cell id=1BasicVersion1.0 cell=A5/] | [table-cell id=1BasicVersion1.0 cell=B5/] | [table-cell id=1BasicVersion1.0 cell=C5/] | [table-cell id=1BasicVersion1.0 cell=D5/] | [table-cell id=1BasicVersion1.0 cell=E5/] | [table-cell id=1BasicVersion1.0 cell=F5/] | [table-cell id=1BasicVersion1.0 cell=G5/] | [table-cell id=1BasicVersion1.0 cell=H5/] |
[table-cell id=1BasicVersion1.0 cell=A6/] | [table-cell id=1BasicVersion1.0 cell=B6/] | [table-cell id=1BasicVersion1.0 cell=C6/] | [table-cell id=1BasicVersion1.0 cell=D6/] | [table-cell id=1BasicVersion1.0 cell=E6/] | [table-cell id=1BasicVersion1.0 cell=F6/] | [table-cell id=1BasicVersion1.0 cell=G6/] | [table-cell id=1BasicVersion1.0 cell=H6/] |
[table-cell id=1BasicVersion1.0 cell=A7/] | [table-cell id=1BasicVersion1.0 cell=B7/] | [table-cell id=1BasicVersion1.0 cell=C7/] | [table-cell id=1BasicVersion1.0 cell=D7/] | [table-cell id=1BasicVersion1.0 cell=E7/] | [table-cell id=1BasicVersion1.0 cell=F7/] | [table-cell id=1BasicVersion1.0 cell=G7/] | [table-cell id=1BasicVersion1.0 cell=H7/] |
[table-cell id=1BasicVersion1.0 cell=A8/] | [table-cell id=1BasicVersion1.0 cell=B8/] | [table-cell id=1BasicVersion1.0 cell=C8/] | [table-cell id=1BasicVersion1.0 cell=D8/] | [table-cell id=1BasicVersion1.0 cell=E8/] | [table-cell id=1BasicVersion1.0 cell=F8/] | [table-cell id=1BasicVersion1.0 cell=G8/] | [table-cell id=1BasicVersion1.0 cell=H8/] |
[table-cell id=1BasicVersion1.0 cell=A9/] | [table-cell id=1BasicVersion1.0 cell=B9/] | [table-cell id=1BasicVersion1.0 cell=C9/] | [table-cell id=1BasicVersion1.0 cell=D9/] | [table-cell id=1BasicVersion1.0 cell=E9/] | [table-cell id=1BasicVersion1.0 cell=F9/] | [table-cell id=1BasicVersion1.0 cell=G9/] | [table-cell id=1BasicVersion1.0 cell=H9/] |
[table-cell id=1BasicVersion1.0 cell=A10/] | [table-cell id=1BasicVersion1.0 cell=B10/] | [table-cell id=1BasicVersion1.0 cell=C10/] | [table-cell id=1BasicVersion1.0 cell=D10/] | [table-cell id=1BasicVersion1.0 cell=E10/] | [table-cell id=1BasicVersion1.0 cell=F10/] | [table-cell id=1BasicVersion1.0 cell=G10/] | [table-cell id=1BasicVersion1.0 cell=H10/] |
[table-cell id=1BasicVersion1.0 cell=A11/] | [table-cell id=1BasicVersion1.0 cell=B11/] | [table-cell id=1BasicVersion1.0 cell=C11/] | [table-cell id=1BasicVersion1.0 cell=D11/] | [table-cell id=1BasicVersion1.0 cell=E11/] | [table-cell id=1BasicVersion1.0 cell=F11/] | [table-cell id=1BasicVersion1.0 cell=G11/] | [table-cell id=1BasicVersion1.0 cell=H11/] |
[table-cell id=1BasicVersion1.0 cell=A12/] | [table-cell id=1BasicVersion1.0 cell=B12/] | [table-cell id=1BasicVersion1.0 cell=C12/] | [table-cell id=1BasicVersion1.0 cell=D12/] | [table-cell id=1BasicVersion1.0 cell=E12/] | [table-cell id=1BasicVersion1.0 cell=F12/] | [table-cell id=1BasicVersion1.0 cell=G12/] | [table-cell id=1BasicVersion1.0 cell=H12/] |
[table-cell id=1BasicVersion1.0 cell=A13/] | [table-cell id=1BasicVersion1.0 cell=B13/] | [table-cell id=1BasicVersion1.0 cell=C13/] | [table-cell id=1BasicVersion1.0 cell=D13/] | [table-cell id=1BasicVersion1.0 cell=E13/] | [table-cell id=1BasicVersion1.0 cell=F13/] | [table-cell id=1BasicVersion1.0 cell=G13/] | [table-cell id=1BasicVersion1.0 cell=H13/] |
[table-cell id=1BasicVersion1.0 cell=A14/] | [table-cell id=1BasicVersion1.0 cell=B14/] | [table-cell id=1BasicVersion1.0 cell=C14/] | [table-cell id=1BasicVersion1.0 cell=D14/] | [table-cell id=1BasicVersion1.0 cell=E14/] | [table-cell id=1BasicVersion1.0 cell=F14/] | [table-cell id=1BasicVersion1.0 cell=G14/] | [table-cell id=1BasicVersion1.0 cell=H14/] |
[table-cell id=1BasicVersion1.0 cell=A15/] | [table-cell id=1BasicVersion1.0 cell=B15/] | [table-cell id=1BasicVersion1.0 cell=C15/] | [table-cell id=1BasicVersion1.0 cell=D15/] | [table-cell id=1BasicVersion1.0 cell=E15/] | [table-cell id=1BasicVersion1.0 cell=F15/] | [table-cell id=1BasicVersion1.0 cell=G15/] | [table-cell id=1BasicVersion1.0 cell=H15/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 15 177 470 | 17 052 040 | 16 918 938 | 18 238 770 | 20 810 440 | 21 882 348 | 23 352 185 |
Оборотные активы | 3 461 155 | 3 993 722 | 3 234 346 | 3 469 266 | 4 212 230 | 3 828 153 | 3 774 289 |
Внеоборотные активы | 11 716 315 | 13 058 318 | 13 684 592 | 14 769 504 | 16 598 210 | 18 054 195 | 19 577 896 |
Обязательства | 5 057 449 | 6 137 418 | 5 477 099 | 6 223 289 | 7 034 287 | 7 266 661 | 8 547 453 |
Капитал | 10 120 021 | 10 914 622 | 11 441 839 | 12 015 481 | 13 776 153 | 14 615 687 | 14 804 732 |
Денежные средства и их эквиваленты | 1 038 191 | 1 359 095 | 896 728 | 869 007 | 849 419 | 696 057 | 1 034 919 |
Заемный капитал | 3 441 183 | 3 442 215 | 2 829 623 | 3 266 518 | 3 863 822 | 3 863 904 | 4 907 614 |
Чистый долг | 2 402 992 | 2 083 120 | 1 932 895 | 2 397 511 | 3 014 403 | 3 167 847 | 3 872 695 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 5 589 811 | 6 073 318 | 6 111 051 | 6 546 143 | 8 224 177 | 7 659 623 | 6 321 559 |
В том числе | |||||||
Продажи газа | 2 985 385 | 3 427 257 | 3 302 770 | 3 340 587 | 4 303 671 | 3 800 730 | 3 049 339 |
Продажи продуктов нефтегазопереработки | 1 619 214 | 1 555 591 | 1 497 562 | 1 687 090 | 2 179 772 | 2 111 181 | 1 798 346 |
Продажи нефти и газового конденсата | 209 234 | 260 608 | 411 958 | 539 958 | 734 953 | 752 790 | 487 349 |
Продажи тепловой и электро энергии | 426 951 | 424 665 | 481 716 | 503 819 | 522 095 | 518 373 | 499 469 |
Продажи услуг по транспортировке газа | 172 842 | 193 965 | 198 971 | 235 061 | 225 673 | 215 335 | 223 824 |
Прочая выручка | 176 185 | 211 232 | 218 074 | 239 628 | 258 013 | 261 214 | 263 232 |
Операционная прибыль | 1 310 424 | 1 228 301 | 725 580 | 871 405 | 1 930 030 | 1 119 857 | 614 851 |
Чистая прибыль для акционеров | 159 004 | 787 056 | 951 637 | 714 302 | 1 456 270 | 1 202 887 | 135 341 |
EBITDA | 1 962 558 | 1 874 726 | 1 323 300 | 1 467 700 | 2 599 330 | 1 859 679 | 1 466 541 |
Амортизация | 472 151 | 515 200 | 571 564 | 613 160 | 647 993 | 715 229 | 798 436 |
Процентные расходы | 44 749 | 66 857 | 71 556 | 53 332 | 50 378 | 76 426 | 73 445 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 1 915 769 | 2 030 927 | 1 571 323 | 1 187 022 | 1 617 384 | 1 709 384 | 1 918 891 |
CF от инвестиционной деятельности | (1 441 305) | (1 664 156) | (1 445 965) | (1 368 131) | (1 617 718) | (1 938 109) | (1 545 602) |
CF от финансовой деятельности | (262 587) | (138 305) | (460 479) | 149 944 | (96 070) | 152 375 | (106 421) |
Капитальные вложения | 1 262 140 | 1 641 024 | 1 369 052 | 1 405 780 | 1 639 474 | 1 775 923 | 1 522 565 |
Free Cash Flow | 653 629 | 389 903 | 202 271 | (218 758) | (22 090) | (66 539) | 396 326 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Добыча газа, млрд м3 | 445 | 420 | 420 | 472 | 499 | 501 | 501 |
Добыча нефти, млн т | 44 | 44 | 47 | 49 | 48 | 48 | 48 |
Производство электроэнергии, млн кв.ч | 157 600 | 148 000 | 157 500 | 156 500 | 153 200 | 149 020 | 149 020 |
Производство тепловой энергии, млн гкал | 125 | 117 | 129 | 127 | 131 | 122 | 122 |
Персонал, тыс человек | 459,6 | 462,4 | 467,4 | 469,6 | 466,1 | 473,8 | 473,8 |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G686/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H686/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G687/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H687/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G688/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H688/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G689/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H689/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G690/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H690/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G691/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H691/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G692/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H692/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G693/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H693/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G694/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H694/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G695/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H695/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G696/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H696/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | 9% | 1% | 7% | 26% | -7% | -17% | 1% |
Операционная прибыль | -6% | -41% | 20% | 121% | -42% | -45% | -13% |
Чистая прибыль для акционеров | 395% | 21% | -25% | 104% | -17% | - | -30% |
EBITDA | -4% | -29% | 11% | 77% | -28% | -21% | -5% |
Активы | 12% | -1% | 8% | 14% | 5% | 7% | 6% |
Обязательства | 21% | -11% | 14% | 13% | 3% | 18% | 7% |
Капитал | 8% | 5% | 5% | 15% | 6% | 1% | 6% |
Капитальные вложения | 30% | -17% | 3% | 17% | 8% | -14% | -1% |
Чистый долг | -13% | -7% | 24% | 26% | 5% | 22% | 13% |
Free Cash Flow | -40% | -48% | - | - | 201% | - | 0% |
Добыча газа, млрд м3 | -6% | 0% | 12% | 6% | 1% | 0% | 4% |
Добыча нефти, млн т | 1% | 7% | 3% | -1% | -1% | 0% | 2% |
Производство электроэнергии, млн кв.ч | -6% | 6% | -1% | -2% | -3% | 0% | 0% |
Производство тепловой энергии, млн гкал | -6% | 11% | -2% | 3% | -7% | 0% | 1% |
Выплаченные дивиденды | 10% | 2% | 0% | 106% | -8% | -18% | 10% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 170 449 | 186 784 | 190 328 | 190 335 | 392 980 | 360 784 | 297 103 |
Дивиденд на об. акцию | 7,20 | 7,89 | 8,04 | 8,04 | 16,60 | 15,24 | 12,55 |
Дивдоходность об. акций | 5,5% | 5,8% | 5,1% | 6,2% | 10,8% | 5,9% | 5,5% |
Доля прибыли на дивиденды | 107% | 24% | 20% | 27% | 27% | 30% | 220% |
Структура акционерного капитала | Чем владеет компания | ||
---|---|---|---|
Free-float | 45,15% | Газпром нефть, ПАО | 96,17% |
Росимущество | 38,37% | Мосэнерго, ПАО | 53,50% |
Роснефтегаз АО | 10,97% | ТГК-1, ПАО | 52,00% |
Rosingaz Ltd. | 1,50% | ОГК-2, ПАО | 77,26% |
Gazprom Gerosgaz Holdings B.V. | 1,43% | Газпром газораспределение Ростов-на-Дону, ПАО | 75,00% |
Газпром газораспределение, АО | 0,89% | МОЭК, ПАО | 99,00% |
Росгазификация АО | 0,89% | Центрэнергохолдинг, ПАО | 100,00% |
Газпромбанк АО | 0,49% | НГК Славнефть, ПАО | 50,00% |
Стройгазконсалтинг ООО | 0,11% | Газпром энергохолдинг, ООО | 100,00% |
Аффилированные физические лица | 0,10% | Газпромбанк, АО | 48,00% |
Газпром межрегионгаз ООО | 0,06% | Авиапредприятие Газпром авиа, ООО | 100,00% |
Газпром трансгаз Сургут ООО | 0,04% | Арктикгаз, АО | 50,00% |
Лидер, ЗАО (Газпром) | 25,70% | ||
Free-float состоит, из | Газфонд, НПФ (Газпром) | 25,70% | |
Владельцы АДР, ГДР | 24,13% | ||
Free-float в РФ | 21,02% |
Информация | |
---|---|
Сектор | Нефть и газПерейти в анализ сектора |
Тикер на Московской бирже | GAZP |
Тикер на Лондонской бирже | OGZD |
Отчетность | МСФО |
Официальный сайт | https://www.gazprom.ru/investors/ |
Центр раскрытия информации | https://www.e-disclosure.ru/portal/company.aspx?id=934 |