Ведущий вертикально интегрированный производитель сложных удобрений NPK в России, входит в десятку мировых лидеров по производственным мощностям NPK.
Два химических завода и горно-обогатительный комбинат в России суммарной мощностью производства свыше 7 млн т конечной продукции.
Права на добычу свыше 400 млн т KCL извлекаемых ресурсов калия в России и Канаде.
Три портовых перевалочных терминала на Балтийском море общей проектной мощностью свыше 5 млн т в год.
переверните телефон, так будет удобнее
Это относительные показатели. Где 1-плохо, 10-отлично. Подробнее о карте можно почитать здесь.
[table-cell id=1priceVersion10outside10-3 cell=A36/] | [table-cell id=1priceVersion10outside10-3 cell=B36/] | [table-cell id=1priceVersion10outside10-3 cell=C36/] | [table-cell id=1priceVersion10outside10-3 cell=D36/] | [table-cell id=1priceVersion10outside10-3 cell=E36/] | [table-cell id=1priceVersion10outside10-3 cell=F36/] | [table-cell id=1priceVersion10outside10-3 cell=G36/] | [table-cell id=1priceVersion10outside10-3 cell=H36/] |
---|---|---|---|---|---|---|---|
[table-cell id=1priceVersion10outside10-3 cell=A37/] | [table-cell id=1priceVersion10outside10-3 cell=B37/] | [table-cell id=1priceVersion10outside10-3 cell=C37/] | [table-cell id=1priceVersion10outside10-3 cell=D37/] | [table-cell id=1priceVersion10outside10-3 cell=E37/] | [table-cell id=1priceVersion10outside10-3 cell=F37/] | [table-cell id=1priceVersion10outside10-3 cell=G37/] | [table-cell id=1priceVersion10outside10-3 cell=H37/] |
[table-cell id=1priceVersion10outside10-3 cell=A38/] | [table-cell id=1priceVersion10outside10-3 cell=B38/] | [table-cell id=1priceVersion10outside10-3 cell=C38/] | [table-cell id=1priceVersion10outside10-3 cell=D38/] | [table-cell id=1priceVersion10outside10-3 cell=E38/] | [table-cell id=1priceVersion10outside10-3 cell=F38/] | [table-cell id=1priceVersion10outside10-3 cell=G38/] | [table-cell id=1priceVersion10outside10-3 cell=H38/] |
[table-cell id=1priceVersion10outside10-3 cell=A39/] | [table-cell id=1priceVersion10outside10-3 cell=B39/] | [table-cell id=1priceVersion10outside10-3 cell=C39/] | [table-cell id=1priceVersion10outside10-3 cell=D39/] | [table-cell id=1priceVersion10outside10-3 cell=E39/] | [table-cell id=1priceVersion10outside10-3 cell=F39/] | [table-cell id=1priceVersion10outside10-3 cell=G39/] | [table-cell id=1priceVersion10outside10-3 cell=H39/] |
[table-cell id=1priceVersion10outside10-3 cell=A40/] | [table-cell id=1priceVersion10outside10-3 cell=B40/] | [table-cell id=1priceVersion10outside10-3 cell=C40/] | [table-cell id=1priceVersion10outside10-3 cell=D40/] | [table-cell id=1priceVersion10outside10-3 cell=E40/] | [table-cell id=1priceVersion10outside10-3 cell=F40/] | [table-cell id=1priceVersion10outside10-3 cell=G40/] | [table-cell id=1priceVersion10outside10-3 cell=H40/] |
[table-cell id=1BasicVersion1.0 cell=A526/] | [table-cell id=1BasicVersion1.0 cell=B526/] | [table-cell id=1BasicVersion1.0 cell=C526/] | [table-cell id=1BasicVersion1.0 cell=D526/] | [table-cell id=1BasicVersion1.0 cell=E526/] | [table-cell id=1BasicVersion1.0 cell=F526/] | [table-cell id=1BasicVersion1.0 cell=G526/] | [table-cell id=1BasicVersion1.0 cell=H526/] |
---|---|---|---|---|---|---|---|
[table-cell id=1BasicVersion1.0 cell=A527/] | [table-cell id=1BasicVersion1.0 cell=B527/] | [table-cell id=1BasicVersion1.0 cell=C527/] | [table-cell id=1BasicVersion1.0 cell=D527/] | [table-cell id=1BasicVersion1.0 cell=E527/] | [table-cell id=1BasicVersion1.0 cell=F527/] | [table-cell id=1BasicVersion1.0 cell=G527/] | [table-cell id=1BasicVersion1.0 cell=H527/] |
[table-cell id=1BasicVersion1.0 cell=A528/] | [table-cell id=1BasicVersion1.0 cell=B528/] | [table-cell id=1BasicVersion1.0 cell=C528/] | [table-cell id=1BasicVersion1.0 cell=D528/] | [table-cell id=1BasicVersion1.0 cell=E528/] | [table-cell id=1BasicVersion1.0 cell=F528/] | [table-cell id=1BasicVersion1.0 cell=G528/] | [table-cell id=1BasicVersion1.0 cell=H528/] |
[table-cell id=1BasicVersion1.0 cell=A529/] | [table-cell id=1BasicVersion1.0 cell=B529/] | [table-cell id=1BasicVersion1.0 cell=C529/] | [table-cell id=1BasicVersion1.0 cell=D529/] | [table-cell id=1BasicVersion1.0 cell=E529/] | [table-cell id=1BasicVersion1.0 cell=F529/] | [table-cell id=1BasicVersion1.0 cell=G529/] | [table-cell id=1BasicVersion1.0 cell=H529/] |
[table-cell id=1BasicVersion1.0 cell=A530/] | [table-cell id=1BasicVersion1.0 cell=B530/] | [table-cell id=1BasicVersion1.0 cell=C530/] | [table-cell id=1BasicVersion1.0 cell=D530/] | [table-cell id=1BasicVersion1.0 cell=E530/] | [table-cell id=1BasicVersion1.0 cell=F530/] | [table-cell id=1BasicVersion1.0 cell=G530/] | [table-cell id=1BasicVersion1.0 cell=H530/] |
[table-cell id=1BasicVersion1.0 cell=A531/] | [table-cell id=1BasicVersion1.0 cell=B531/] | [table-cell id=1BasicVersion1.0 cell=C531/] | [table-cell id=1BasicVersion1.0 cell=D531/] | [table-cell id=1BasicVersion1.0 cell=E531/] | [table-cell id=1BasicVersion1.0 cell=F531/] | [table-cell id=1BasicVersion1.0 cell=G531/] | [table-cell id=1BasicVersion1.0 cell=H531/] |
[table-cell id=1BasicVersion1.0 cell=A532/] | [table-cell id=1BasicVersion1.0 cell=B532/] | [table-cell id=1BasicVersion1.0 cell=C532/] | [table-cell id=1BasicVersion1.0 cell=D532/] | [table-cell id=1BasicVersion1.0 cell=E532/] | [table-cell id=1BasicVersion1.0 cell=F532/] | [table-cell id=1BasicVersion1.0 cell=G532/] | [table-cell id=1BasicVersion1.0 cell=H532/] |
[table-cell id=1BasicVersion1.0 cell=A533/] | [table-cell id=1BasicVersion1.0 cell=B533/] | [table-cell id=1BasicVersion1.0 cell=C533/] | [table-cell id=1BasicVersion1.0 cell=D533/] | [table-cell id=1BasicVersion1.0 cell=E533/] | [table-cell id=1BasicVersion1.0 cell=F533/] | [table-cell id=1BasicVersion1.0 cell=G533/] | [table-cell id=1BasicVersion1.0 cell=H533/] |
[table-cell id=1BasicVersion1.0 cell=A534/] | [table-cell id=1BasicVersion1.0 cell=B534/] | [table-cell id=1BasicVersion1.0 cell=C534/] | [table-cell id=1BasicVersion1.0 cell=D534/] | [table-cell id=1BasicVersion1.0 cell=E534/] | [table-cell id=1BasicVersion1.0 cell=F534/] | [table-cell id=1BasicVersion1.0 cell=G534/] | [table-cell id=1BasicVersion1.0 cell=H534/] |
[table-cell id=1BasicVersion1.0 cell=A535/] | [table-cell id=1BasicVersion1.0 cell=B535/] | [table-cell id=1BasicVersion1.0 cell=C535/] | [table-cell id=1BasicVersion1.0 cell=D535/] | [table-cell id=1BasicVersion1.0 cell=E535/] | [table-cell id=1BasicVersion1.0 cell=F535/] | [table-cell id=1BasicVersion1.0 cell=G535/] | [table-cell id=1BasicVersion1.0 cell=H535/] |
[table-cell id=1BasicVersion1.0 cell=A536/] | [table-cell id=1BasicVersion1.0 cell=B536/] | [table-cell id=1BasicVersion1.0 cell=C536/] | [table-cell id=1BasicVersion1.0 cell=D536/] | [table-cell id=1BasicVersion1.0 cell=E536/] | [table-cell id=1BasicVersion1.0 cell=F536/] | [table-cell id=1BasicVersion1.0 cell=G536/] | [table-cell id=1BasicVersion1.0 cell=H536/] |
[table-cell id=1BasicVersion1.0 cell=A537/] | [table-cell id=1BasicVersion1.0 cell=B537/] | [table-cell id=1BasicVersion1.0 cell=C537/] | [table-cell id=1BasicVersion1.0 cell=D537/] | [table-cell id=1BasicVersion1.0 cell=E537/] | [table-cell id=1BasicVersion1.0 cell=F537/] | [table-cell id=1BasicVersion1.0 cell=G537/] | [table-cell id=1BasicVersion1.0 cell=H537/] |
[table-cell id=1BasicVersion1.0 cell=A538/] | [table-cell id=1BasicVersion1.0 cell=B538/] | [table-cell id=1BasicVersion1.0 cell=C538/] | [table-cell id=1BasicVersion1.0 cell=D538/] | [table-cell id=1BasicVersion1.0 cell=E538/] | [table-cell id=1BasicVersion1.0 cell=F538/] | [table-cell id=1BasicVersion1.0 cell=G538/] | [table-cell id=1BasicVersion1.0 cell=H538/] |
[table-cell id=1BasicVersion1.0 cell=A539/] | [table-cell id=1BasicVersion1.0 cell=B539/] | [table-cell id=1BasicVersion1.0 cell=C539/] | [table-cell id=1BasicVersion1.0 cell=D539/] | [table-cell id=1BasicVersion1.0 cell=E539/] | [table-cell id=1BasicVersion1.0 cell=F539/] | [table-cell id=1BasicVersion1.0 cell=G539/] | [table-cell id=1BasicVersion1.0 cell=H539/] |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Активы | 195 940 | 226 774 | 194 287 | 186 894 | 186 784 | 200 355 | 220 089 |
Оборотные активы | 60 780 | 72 812 | 56 220 | 40 099 | 38 925 | 42 797 | 47 559 |
Внеоборотные активы | 135 160 | 153 962 | 138 067 | 146 795 | 147 859 | 157 558 | 172 530 |
Обязательства | 102 167 | 116 976 | 106 565 | 95 938 | 108 619 | 118 390 | 151 286 |
Капитал | 93 773 | 109 798 | 87 722 | 90 956 | 78 165 | 81 965 | 68 803 |
Денежные средства и их эквиваленты | 24 773 | 30 421 | 27 168 | 14 302 | 10 460 | 11 356 | 15 537 |
Заемный капитал | 80 561 | 81 606 | 79 117 | 74 523 | 84 485 | 86 541 | 115 116 |
Чистый долг | 55 788 | 51 185 | 51 949 | 60 221 | 74 025 | 75 185 | 99 579 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выручка | 74 631 | 92 019 | 89 359 | 94 342 | 108 062 | 114 835 | 119 864 |
В том числе | |||||||
Продажа сложных удобрений | 35 077 | 44 169 | 39 318 | 42 454 | 45 386 | 39 044 | |
Продажа азотных удобрений | 26 867 | 30 366 | 33 956 | 32 076 | 41 064 | 53 952 | |
Продажа амммиака | 2 239 | 2 761 | 3 574 | 8 491 | 7 564 | 4 594 | |
Продажа продукции неорганической химии | 3 732 | 4 601 | 3 574 | 3 774 | 5 403 | 5 742 | |
Прочая выручка | 6 717 | 10 122 | 8 936 | 7 547 | 8 645 | 11 503 | 119 864 |
Операционная прибыль | 20 955 | 38 426 | 20 898 | 21 177 | 27 439 | 23 401 | 26 029 |
Чистая прибыль для акционеров | 4 381 | 14 739 | 26 155 | 13 432 | 12 768 | 24 219 | 3 310 |
EBITDA | 20 249 | 40 978 | 29 856 | 29 817 | 37 053 | 35 749 | 35 311 |
Амортизация | 3 871 | 4 594 | 6 451 | 7 957 | 9 026 | 11 344 | 12 106 |
Процентные расходы | 782 | 4 067 | 4 573 | 4 110 | 1 607 | 1 115 | 3 285 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
CF от операционной деятельности | 12 694 | 36 531 | 18 102 | 16 634 | 28 406 | 28 278 | 26 190 |
CF от инвестиционной деятельности | (11 408) | (14 818) | (6 545) | (10 205) | (14 439) | (19 054) | (17 181) |
CF от финансовой деятельности | 1 107 | (23 116) | (10 611) | (18 767) | (19 643) | (7 328) | (7 392) |
Капитальные вложения | 11 478 | 15 107 | 12 128 | 11 299 | 14 542 | 19 030 | 17 946 |
Free Cash Flow | 1 216 | 21 424 | 5 974 | 5 335 | 13 864 | 9 248 | 8 244 |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Производство аммиака, тыс. т | 1 822 | 1 708 | 2 201 | 2 595 | 2 616 | 2 583 | 2 616 |
Производство азотных удобрений, тыс. т | 3 017 | 2 961 | 3 635 | 3 807 | 4 235 | 4 933 | 4 235 |
Производство сложных удобрений, тыс. т | 2 531 | 1 905 | 1 953 | 2 894 | 2 519 | 2 026 | 2 519 |
Продукция органического синтеза, тыс. т | 401 | 447 | 386 | 445 | 475 | 485 | 475 |
Продукция неорганической химии, тыс. т | 808 | 771 | 742 | 779 | 824 | 842 | 824 |
Производство апатитового концентрата, тыс. т | 891 | 1 135 | 1 142 | 1 167 | 1 214 | 1 084 | 1 214 |
Персонал, тыс человек | 15,1 | 13,3 | 11,2 | 10,9 | 10,7 | 10,7 | 10,7 |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G278/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H278/] |
---|---|---|---|---|---|---|---|
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G279/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H279/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G280/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H280/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G281/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H281/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G282/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H282/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G283/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H283/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G284/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H284/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G285/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H285/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G286/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H286/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G287/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H287/] |
[table-cell id=1MultiplierVersion1.0outside51-2 cell=A288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=B288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=C288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=D288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=E288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=F288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=G288/] | [table-cell id=1MultiplierVersion1.0outside51-2 cell=H288/] |
Период | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | CAGR 5 летСредний годовой прирост за 5 лет |
---|---|---|---|---|---|---|---|
Выручка | 23% | -3% | 6% | 15% | 6% | 4% | 5% |
Операционная прибыль | 83% | -46% | 1% | 30% | -15% | 11% | -7% |
Чистая прибыль для акционеров | 236% | 77% | -49% | -5% | 90% | - | -26% |
Активы | 16% | -14% | -4% | 0% | 7% | 10% | -1% |
Обязательства | 14% | -9% | -10% | 13% | 9% | 28% | 5% |
Капитал | 17% | -20% | 4% | -14% | 5% | -16% | -9% |
EBITDA | 102% | -27% | 0% | 24% | -4% | -1% | -3% |
Капитальные вложения | 32% | -20% | -7% | 29% | 31% | -6% | 4% |
Процентные расходы | 420% | 12% | -10% | -61% | -31% | 195% | -4% |
Чистый долг | -8% | 1% | 16% | 23% | 2% | 32% | 14% |
Выплаченные дивиденды | 29% | 39% | 113% | -43% | 75% | - | -30% |
Производство аммиака, тыс. т | -6% | 29% | 18% | 1% | -1% | 1% | 9% |
Производство азотных удобрений, тыс. т | -2% | 23% | 5% | 11% | 16% | -14% | 7% |
Производство сложных удобрений, тыс. т | -25% | 3% | 48% | -13% | -20% | 24% | 6% |
Продукция неорганической химии, тыс. т | -5% | -4% | 5% | 6% | 2% | -2% | 1% |
Период | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Выплаченные дивиденды | 5 634 | 7 296 | 10 134 | 21 564 | 12 363 | 21 605 | 1 216 |
Дивиденд на об. акцию | 139 | 180 | 250 | 532 | 305 | 533 | 30 |
Дивдоходность об. акций | 7,7% | 4,8% | 7,0% | 13,7% | 6,5% | 11,1% | 0,5% |
Доля прибыли на дивиденды | 129% | 50% | 39% | 161% | 97% | 89% | 37% |
Структура акционерного капитала | Чем владеет компания | |
---|---|---|
Redbrick Investment S.a.r.l. | 62,48% | |
Акронагросервис, ЗАО | 23,27% | |
Free-float | 11,02% | |
Дорогобуж, ПАО | 2,92% | |
Агронова, АО | 0,31% |
Информация | |
---|---|
Сектор | Химическое производствоПерейти в анализ сектора |
Тикер на Московской бирже | AKRN |
Тикер на Лондонской бирже | AKRN |
Отчетность | МСФО |
Официальный сайт | https://www.acron.ru/investors/ |
Центр раскрытия информации | http://e-disclosure.ru/portal/company.aspx?id=357 |